Current Conditions
| Outside Temperature | 10.5°C |
| Wind Chill | N/A |
| Heat Index | 9.1°C |
| Dewpoint | 3.0°C |
| Humidity | 60% |
| Barometer | 1028.3 hPa |
| Barometer Trend (3 hours) | -0.1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.6°C |
| UV | 0.8 |
Since Midnight
| High Temperature | 10.8°C | 11:58:30 |
| Low Temperature | 8.6°C | 07:53:06 |
| High Heat Index | 9.5°C | 11:58:30 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 6.6°C | 00:08:10 |
| Low Dewpoint | 2.3°C | 10:46:09 |
| High Humidity | 78% | 00:08:10 |
| Low Humidity | 60% | 12:09:09 |
| High Barometer | 1028.4 hPa | 09:20:00 |
| Low Barometer | 1026.3 hPa | 00:10:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.8°C | 11:46:39 |
| Low Inside Temperature | 22.2°C | 06:08:06 |
| High UV | 1.0 | 11:33:30 |
| Low UV | 0.0 | 00:01:04 |
Almanac
Sun
| Start civil twilight: | 06:32:33 |
| Sunrise | 07:07:38 |
| Transit: | 12:21:09 |
| Sunset: | 17:33:49 |
| End civil twilight: | 18:08:50 |
| Azimuth: | 189.4° |
| Altitude: | 27.3° |
| Right ascension: | 204.2° |
| Declination: | -10.1° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 15:15:53 |
| Transit: | 19:26:31 |
| Set: | 23:47:04 |
| Azimuth: | 99.6° |
| Altitude: | -20.3° |
| Right ascension: | 308.1° |
| Declination: | -21.7° |
| Full moon: | 26/10/26 05:11:41 |
| New moon: | 09/11/26 08:02:00 |
| Phase: | First quarter (58% full) |
Graphs