Current Conditions
| Outside Temperature | 10.5°C |
| Wind Chill | 10.5°C |
| Heat Index | 9.4°C |
| Dewpoint | 4.8°C |
| Humidity | 68% |
| Barometer | 983.7 hPa |
| Barometer Trend (3 hours) | -0.0 hPa |
| Wind | 4 km/h SSW (212°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.5°C |
Since Midnight
| High Temperature | 11.2°C | 11:34:59 |
| Low Temperature | 6.2°C | 00:03:59 |
| High Heat Index | 10.3°C | 11:34:59 |
| Low Wind Chill | 6.2°C | 00:10:00 |
| High Dewpoint | 7.6°C | 13:31:15 |
| Low Dewpoint | 2.1°C | 00:03:59 |
| High Humidity | 81% | 07:47:59 |
| Low Humidity | 68% | 22:34:47 |
| High Barometer | 987.0 hPa | 00:10:00 |
| Low Barometer | 981.7 hPa | 11:40:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 9 km/h 202° | 14:00:14 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 22.6°C | 11:46:03 |
| Low Inside Temperature | 21.8°C | 00:11:03 |
Almanac
Sun
| Start civil twilight: | 06:22:52 |
| Sunrise | 07:01:42 |
| Transit: | 11:21:19 |
| Sunset: | 15:40:22 |
| End civil twilight: | 16:19:11 |
| Azimuth: | 344.4° |
| Altitude: | -56.4° |
| Right ascension: | 234.3° |
| Declination: | -19.4° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 13:02:11 |
| Transit: | 18:30:54 |
| Set: | 00:14:11 |
| Azimuth: | 243.8° |
| Altitude: | 11.5° |
| Right ascension: | 342.9° |
| Declination: | -6.2° |
| Full moon: | 24/11/26 15:53:26 |
| New moon: | 09/12/26 01:51:43 |
| Phase: | Waxing gibbous (64% full) |
Graphs