Current Conditions
| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (3 hours) | N/A |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | N/A |
| UV | 0.0 |
Since Midnight
| High Temperature | 21.2°C | 15:46:02 |
| Low Temperature | 13.3°C | 23:03:24 |
| High Heat Index | 20.4°C | 15:46:02 |
| Low Wind Chill | 13.3°C | 23:05:00 |
| High Dewpoint | 8.0°C | 03:40:44 |
| Low Dewpoint | 3.9°C | 19:49:46 |
| High Humidity | 67% | 06:26:58 |
| Low Humidity | 38% | 15:46:02 |
| High Barometer | 1021.1 hPa | 22:40:00 |
| Low Barometer | 1019.7 hPa | 15:50:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 10 km/h 22° | 13:12:23 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 69° | |
| High Inside Temperature | 24.1°C | 15:41:34 |
| Low Inside Temperature | 22.9°C | 22:49:54 |
| High UV | 0.0 | 00:01:38 |
| Low UV | 0.0 | 00:01:38 |
Almanac
Sun
| Start civil twilight: | 05:29:52 |
| Sunrise | 06:05:02 |
| Transit: | 12:32:28 |
| Sunset: | 18:58:49 |
| End civil twilight: | 19:33:51 |
| Azimuth: | 335.8° |
| Altitude: | -31.2° |
| Right ascension: | 170.9° |
| Declination: | 3.9° |
| Equinox: | 23/09/26 02:05:06 |
| Solstice: | 21/12/26 21:49:56 |
Moon
| Rise: | 07:39:27 |
| Transit: | 13:29:03 |
| Set: | 19:02:46 |
| Azimuth: | 309.9° |
| Altitude: | -36.1° |
| Right ascension: | 189.1° |
| Declination: | -8.6° |
| Full moon: | 26/09/26 18:48:55 |
| New moon: | 10/10/26 17:49:58 |
| Phase: | New (4% full) |
Graphs