Current Conditions
| Outside Temperature | 14.9°C |
| Wind Chill | N/A |
| Heat Index | 14.4°C |
| Dewpoint | 10.1°C |
| Humidity | 73% |
| Barometer | 1009.9 hPa |
| Barometer Trend (3 hours) | 0.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.4°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 15.1°C | 12:24:30 |
| Low Temperature | 13.2°C | 02:07:50 |
| High Heat Index | 14.5°C | 12:24:30 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10.1°C | 14:45:48 |
| Low Dewpoint | 8.4°C | 01:27:31 |
| High Humidity | 73% | 01:48:30 |
| Low Humidity | 69% | 13:13:09 |
| High Barometer | 1013.0 hPa | 00:15:00 |
| Low Barometer | 1009.9 hPa | 13:40:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.5°C | 11:55:59 |
| Low Inside Temperature | 21.7°C | 04:04:10 |
| High UV | 0.0 | 00:00:09 |
| Low UV | 0.0 | 00:00:09 |
Almanac
Sun
| Start civil twilight: | 06:37:41 |
| Sunrise | 07:13:07 |
| Transit: | 12:20:39 |
| Sunset: | 17:27:21 |
| End civil twilight: | 18:02:44 |
| Azimuth: | 221.3° |
| Altitude: | 18.0° |
| Right ascension: | 207.1° |
| Declination: | -11.2° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 15:56:49 |
| Transit: | 21:39:16 |
| Set: | 02:19:47 |
| Azimuth: | 87.9° |
| Altitude: | -9.5° |
| Right ascension: | 344.4° |
| Declination: | -6.2° |
| Full moon: | 26/10/26 05:11:41 |
| New moon: | 09/11/26 08:02:00 |
| Phase: | Waxing gibbous (85% full) |
Graphs