Current Conditions
| Outside Temperature | 1.7°C |
| Wind Chill | N/A |
| Heat Index | 1.7°C |
| Dewpoint | -1.5°C |
| Humidity | 79% |
| Barometer | 1011.5 hPa |
| Barometer Trend (3 hours) | -3.1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.0°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 2.5°C | 03:32:24 AM |
| Low Temperature | 0.8°C | 02:51:10 PM |
| High Heat Index | 2.5°C | 03:32:24 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -0.9°C | 03:32:24 AM |
| Low Dewpoint | -2.3°C | 02:51:10 PM |
| High Humidity | 80% | 12:24:03 PM |
| Low Humidity | 77% | 12:01:13 AM |
| High Barometer | 1026.7 hPa | 12:05:00 AM |
| Low Barometer | 1011.5 hPa | 07:00:00 PM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:24 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 21.0°C | 03:11:29 PM |
| Low Inside Temperature | 20.8°C | 12:51:28 AM |
| High UV | 0.0 | 12:00:59 AM |
| Low UV | 0.0 | 12:00:59 AM |
Almanac
Sun
| Start civil twilight: | 07:03:10 AM |
| Sunrise | 07:44:49 AM |
| Transit: | 11:37:18 AM |
| Sunset: | 03:29:52 PM |
| End civil twilight: | 04:11:32 PM |
| Azimuth: | 270.9° |
| Altitude: | -30.7° |
| Right ascension: | 276.8° |
| Declination: | -23.3° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 11:02:46 AM |
| Transit: | 05:24:40 PM |
| Set: | 12:05:25 AM |
| Azimuth: | 209.9° |
| Altitude: | 37.5° |
| Right ascension: | 4.1° |
| Declination: | 3.4° |
| Full moon: | 01/03/2026 11:02:50 AM |
| New moon: | 01/18/2026 08:51:54 PM |
| Phase: | First quarter (50% full) |
Graphs