Current Conditions
| Outside Temperature | 13.3°C |
| Wind Chill | N/A |
| Heat Index | 12.8°C |
| Dewpoint | 10.3°C |
| Humidity | 82% |
| Barometer | 1017.0 hPa |
| Barometer Trend (3 hours) | 1.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.2°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 13.3°C | 08:04:26 |
| Low Temperature | 12.4°C | 03:04:36 |
| High Heat Index | 12.8°C | 08:04:26 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 10.3°C | 08:04:26 |
| Low Dewpoint | 9.0°C | 02:48:26 |
| High Humidity | 83% | 06:42:23 |
| Low Humidity | 77% | 00:02:28 |
| High Barometer | 1017.1 hPa | 06:35:00 |
| Low Barometer | 1015.0 hPa | 00:05:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 21.6°C | 00:01:38 |
| Low Inside Temperature | 21.1°C | 04:31:32 |
| High UV | 0.0 | 00:00:04 |
| Low UV | 0.0 | 00:00:04 |
Almanac
Sun
| Start civil twilight: | 05:52:02 |
| Sunrise | 06:26:30 |
| Transit: | 12:27:51 |
| Sunset: | 18:28:12 |
| End civil twilight: | 19:02:34 |
| Azimuth: | 112.3° |
| Altitude: | 15.3° |
| Right ascension: | 182.0° |
| Declination: | -0.9° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 17:50:33 |
| Transit: | 23:48:13 |
| Set: | 04:43:39 |
| Azimuth: | 304.3° |
| Altitude: | -30.0° |
| Right ascension: | 344.7° |
| Declination: | -5.6° |
| Full moon: | 26/09/26 18:48:55 |
| New moon: | 10/10/26 17:49:58 |
| Phase: | Full (98% full) |
Graphs