Current Conditions
| Outside Temperature | 15.3°C |
| Wind Chill | N/A |
| Heat Index | 14.3°C |
| Dewpoint | 6.2°C |
| Humidity | 55% |
| Barometer | 1024.0 hPa |
| Barometer Trend (3 hours) | -1.2 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.3°C |
| UV | 2.0 |
Since Midnight
| High Temperature | 15.3°C | 12:50:08 |
| Low Temperature | 7.0°C | 05:51:29 |
| High Heat Index | 14.3°C | 12:50:08 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 7.4°C | 10:58:52 |
| Low Dewpoint | 2.6°C | 05:38:08 |
| High Humidity | 75% | 07:59:29 |
| Low Humidity | 54% | 12:43:08 |
| High Barometer | 1025.4 hPa | 07:10:00 |
| Low Barometer | 1024.0 hPa | 12:55:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23.5°C | 10:21:37 |
| Low Inside Temperature | 22.0°C | 07:02:50 |
| High UV | 2.0 | 12:48:29 |
| Low UV | 0.0 | 00:01:08 |
Almanac
Sun
| Start civil twilight: | 06:27:29 |
| Sunrise | 07:02:25 |
| Transit: | 12:21:44 |
| Sunset: | 17:40:11 |
| End civil twilight: | 18:15:04 |
| Azimuth: | 189.3° |
| Altitude: | 28.4° |
| Right ascension: | 201.4° |
| Declination: | -9.0° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 13:45:39 |
| Transit: | 17:00:09 |
| Set: | 20:16:19 |
| Azimuth: | 130.3° |
| Altitude: | -6.0° |
| Right ascension: | 269.4° |
| Declination: | -28.6° |
| Full moon: | 26/10/26 05:11:41 |
| New moon: | 09/11/26 08:02:00 |
| Phase: | First quarter (30% full) |
Graphs