Current Conditions
| Outside Temperature | 10.1°C |
| Wind Chill | 10.1°C |
| Heat Index | 9.4°C |
| Dewpoint | 7.7°C |
| Humidity | 85% |
| Barometer | 1013.1 hPa |
| Barometer Trend (3 hours) | -0.0 hPa |
| Wind | 1 km/h SW (218°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.8°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 10.1°C | 07:11:16 AM |
| Low Temperature | 9.3°C | 12:38:54 AM |
| High Heat Index | 9.4°C | 07:11:16 AM |
| Low Wind Chill | 9.3°C | 03:15:00 AM |
| High Dewpoint | 7.7°C | 07:11:16 AM |
| Low Dewpoint | 5.0°C | 01:12:42 AM |
| High Humidity | 85% | 05:50:06 AM |
| Low Humidity | 74% | 01:12:42 AM |
| High Barometer | 1014.2 hPa | 12:40:00 AM |
| Low Barometer | 1013.1 hPa | 07:15:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:04 AM |
| High Wind | 9 km/h 225° | 04:01:00 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 23.9°C | 12:01:25 AM |
| Low Inside Temperature | 23.7°C | 01:55:25 AM |
| High UV | 0.0 | 12:01:00 AM |
| Low UV | 0.0 | 12:01:00 AM |
Almanac
Sun
| Start civil twilight: | 06:51:32 AM |
| Sunrise | 07:32:55 AM |
| Transit: | 11:28:33 AM |
| Sunset: | 03:23:59 PM |
| End civil twilight: | 04:05:21 PM |
| Azimuth: | 129.3° |
| Altitude: | 0.4° |
| Right ascension: | 256.3° |
| Declination: | -22.8° |
| Solstice: | 12/21/2025 04:02:51 PM |
| Equinox: | 03/20/2026 03:45:53 PM |
Moon
| Rise: | 08:44:52 PM |
| Transit: | 03:32:03 AM |
| Set: | 11:22:58 AM |
| Azimuth: | 257.2° |
| Altitude: | 31.8° |
| Right ascension: | 138.8° |
| Declination: | 17.5° |
| New moon: | 12/20/2025 02:43:17 AM |
| Full moon: | 01/03/2026 11:02:50 AM |
| Phase: | Waning gibbous (76% full) |
Graphs