Current Conditions
| Outside Temperature | 4.2°C |
| Wind Chill | N/A |
| Heat Index | 4.2°C |
| Dewpoint | -1.4°C |
| Humidity | 67% |
| Barometer | 1021.5 hPa |
| Barometer Trend (3 hours) | 0.1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.2°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 5.3°C | 12:57:42 AM |
| Low Temperature | 4.2°C | 02:15:22 AM |
| High Heat Index | 4.4°C | 01:58:22 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -0.5°C | 12:57:42 AM |
| Low Dewpoint | -1.4°C | 02:15:22 AM |
| High Humidity | 67% | 01:32:22 AM |
| Low Humidity | 66% | 12:01:22 AM |
| High Barometer | 1021.5 hPa | 02:20:00 AM |
| Low Barometer | 1021.5 hPa | 01:00:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:22 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23.3°C | 12:00:26 AM |
| Low Inside Temperature | 23.2°C | 12:16:26 AM |
| High UV | 0.0 | 12:02:15 AM |
| Low UV | 0.0 | 12:02:15 AM |
Almanac
Sun
| Start civil twilight: | 06:57:01 AM |
| Sunrise | 07:38:39 AM |
| Transit: | 11:31:21 AM |
| Sunset: | 03:23:57 PM |
| End civil twilight: | 04:05:35 PM |
| Azimuth: | 64.3° |
| Altitude: | -46.8° |
| Right ascension: | 262.7° |
| Declination: | -23.3° |
| Solstice: | 12/21/2025 04:02:51 PM |
| Equinox: | 03/20/2026 03:45:53 PM |
Moon
| Rise: | 03:01:30 AM |
| Transit: | 07:51:19 AM |
| Set: | 12:29:33 PM |
| Azimuth: | 106.3° |
| Altitude: | -6.5° |
| Right ascension: | 206.0° |
| Declination: | -15.1° |
| New moon: | 12/20/2025 02:43:17 AM |
| Full moon: | 01/03/2026 11:02:50 AM |
| Phase: | Waning crescent (21% full) |
Graphs