Current Conditions
| Outside Temperature | 5.8°C |
| Wind Chill | N/A |
| Heat Index | 3.8°C |
| Dewpoint | -3.2°C |
| Humidity | 52% |
| Barometer | 1027.5 hPa |
| Barometer Trend (3 hours) | 1.1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0°C |
Since Midnight
| High Temperature | 11.9°C | 13:03:57 |
| Low Temperature | 5.8°C | 20:27:57 |
| High Heat Index | 10.5°C | 13:03:57 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 3.7°C | 09:00:01 |
| Low Dewpoint | -3.3°C | 20:27:57 |
| High Humidity | 76% | 02:23:23 |
| Low Humidity | 48% | 14:11:57 |
| High Barometer | 1027.5 hPa | 20:30:00 |
| Low Barometer | 1024.4 hPa | 06:05:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23.3°C | 11:27:01 |
| Low Inside Temperature | 19.5°C | 17:56:01 |
Almanac
Sun
| Start civil twilight: | 06:03:06 |
| Sunrise | 06:40:02 |
| Transit: | 11:19:47 |
| Sunset: | 15:58:51 |
| End civil twilight: | 16:35:44 |
| Azimuth: | 301.0° |
| Altitude: | -40.8° |
| Right ascension: | 221.9° |
| Declination: | -16.2° |
| Solstice: | 21/12/26 21:49:56 |
| Equinox: | 20/03/27 21:24:29 |
Moon
| Rise: | 03:21:47 |
| Transit: | 09:03:11 |
| Set: | 14:29:45 |
| Azimuth: | 340.8° |
| Altitude: | -46.6° |
| Right ascension: | 192.7° |
| Declination: | -10.2° |
| New moon: | 09/11/26 08:02:00 |
| Full moon: | 24/11/26 15:53:26 |
| Phase: | Waning crescent (6% full) |
Graphs