Current Conditions
| Outside Temperature | 2.1°C |
| Wind Chill | N/A |
| Heat Index | 2.1°C |
| Dewpoint | -6.5°C |
| Humidity | 53% |
| Barometer | 1025.7 hPa |
| Barometer Trend (3 hours) | 1.1 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.3°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 3.8°C | 12:01:19 AM |
| Low Temperature | 2.1°C | 03:28:35 AM |
| High Heat Index | 3.8°C | 12:01:19 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -5.7°C | 12:01:19 AM |
| Low Dewpoint | -6.5°C | 03:00:10 AM |
| High Humidity | 53% | 03:11:07 AM |
| Low Humidity | 50% | 12:01:19 AM |
| High Barometer | 1025.7 hPa | 03:55:00 AM |
| Low Barometer | 1024.6 hPa | 12:05:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:06 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 23.3°C | 12:01:40 AM |
| Low Inside Temperature | 23.3°C | 12:01:40 AM |
| High UV | 0.0 | 12:00:12 AM |
| Low UV | 0.0 | 12:00:12 AM |
Almanac
Sun
| Start civil twilight: | 05:36:31 AM |
| Sunrise | 06:10:46 AM |
| Transit: | 11:47:23 AM |
| Sunset: | 05:24:56 PM |
| End civil twilight: | 05:59:17 PM |
| Azimuth: | 70.5° |
| Altitude: | -21.4° |
| Right ascension: | 346.7° |
| Declination: | -5.7° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 09:22:06 PM |
| Transit: | 01:34:13 AM |
| Set: | 06:48:31 AM |
| Azimuth: | 216.5° |
| Altitude: | 20.6° |
| Right ascension: | 194.1° |
| Declination: | -10.5° |
| New moon: | 03/19/2026 02:23:24 AM |
| Full moon: | 04/02/2026 04:11:54 AM |
| Phase: | Waning gibbous (93% full) |
Graphs