This Week
| High Temperature | 19.7°C | 14:49:24 (Wednesday) |
| Low Temperature | 4.6°C | 05:29:59 (Monday) |
| High Heat Index | 18.6°C | 14:49:24 (Wednesday) |
| Low Wind Chill | 4.6°C | 05:50:00 (Monday) |
| High Dewpoint | 3.0°C | 14:15:14 (Wednesday) |
| Low Dewpoint | -5.8°C | 04:14:23 (Monday) |
| High Humidity | 49% | 05:49:35 (Monday) |
| Low Humidity | 27% | 14:45:27 (Tuesday) |
| High Barometer | 1030.5 hPa | 02:10:00 (Monday) |
| Low Barometer | 1014.7 hPa | 15:20:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:29 (Monday) |
| High Wind Speed | 8 km/h 338° | 14:08:15 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 227° | |
| High Inside Temperature | 22.8°C | 14:43:37 (Tuesday) |
| Low Inside Temperature | 20.1°C | 05:46:40 (Monday) |
| High UV | 1.0 | 12:07:27 (Monday) |
| Low UV | 0.0 | 00:01:40 (Monday) |
This Month
| High Temperature | 19.7°C | 11/03/26 14:49:24 |
| Low Temperature | 1.7°C | 06/03/26 06:42:49 |
| High Heat Index | 18.6°C | 11/03/26 14:49:24 |
| Low Wind Chill | 1.8°C | 07/03/26 06:15:00 |
| High Dewpoint | 3.5°C | 03/03/26 14:21:08 |
| Low Dewpoint | -8.3°C | 07/03/26 19:11:30 |
| High Humidity | 64% | 02/03/26 07:26:50 |
| Low Humidity | 25% | 07/03/26 15:54:49 |
| High Barometer | 1031.4 hPa | 08/03/26 10:25:00 |
| Low Barometer | 1014.7 hPa | 11/03/26 15:20:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:36 |
| High Wind Speed | 17 km/h 22° | 04/03/26 10:30:34 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 203° | |
| High Inside Temperature | 25.0°C | 06/03/26 15:11:40 |
| Low Inside Temperature | 20.0°C | 08/03/26 15:38:40 |
| High UV | 1.0 | 01/03/26 12:15:19 |
| Low UV | 0.0 | 01/03/26 00:00:36 |
Weekly Statistics and Plots