This Week
| High Temperature | 12.8°C | 13:56:57 (Thursday) |
| Low Temperature | 0.2°C | 06:53:23 (Sunday) |
| High Heat Index | 11.5°C | 13:56:57 (Thursday) |
| Low Wind Chill | 0.2°C | 07:25:00 (Sunday) |
| High Dewpoint | 4.4°C | 11:46:58 (Wednesday) |
| Low Dewpoint | -6.4°C | 06:53:23 (Sunday) |
| High Humidity | 76% | 02:23:23 (Friday) |
| Low Humidity | 47% | 13:48:57 (Saturday) |
| High Barometer | 1031.7 hPa | 02:30:00 (Thursday) |
| Low Barometer | 1024.4 hPa | 06:05:00 (Friday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:30 (Monday) |
| High Wind Speed | 7 km/h 22° | 14:41:12 (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 29° | |
| High Inside Temperature | 23.6°C | 14:03:58 (Thursday) |
| Low Inside Temperature | 19.5°C | 17:56:01 (Friday) |
| High UV | 0.0 | 00:02:58 (Monday) |
| Low UV | 0.0 | 00:02:58 (Monday) |
This Month
| High Temperature | 12.8°C | 05/11/26 13:56:57 |
| Low Temperature | 0.2°C | 08/11/26 06:53:23 |
| High Heat Index | 11.5°C | 05/11/26 13:56:57 |
| Low Wind Chill | 0.2°C | 08/11/26 07:25:00 |
| High Dewpoint | 5.5°C | 01/11/26 10:48:32 |
| Low Dewpoint | -6.4°C | 08/11/26 06:53:23 |
| High Humidity | 78% | 01/11/26 05:39:22 |
| Low Humidity | 47% | 07/11/26 13:48:57 |
| High Barometer | 1031.7 hPa | 05/11/26 02:30:00 |
| Low Barometer | 1024.4 hPa | 06/11/26 06:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:03 |
| High Wind Speed | 7 km/h 22° | 04/11/26 14:41:12 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 23.6°C | 05/11/26 14:03:58 |
| Low Inside Temperature | 19.5°C | 06/11/26 17:56:01 |
| High UV | 0.0 | 01/11/26 00:00:03 |
| Low UV | 0.0 | 01/11/26 00:00:03 |
Weekly Statistics and Plots