This Week
| High Temperature | 16.3°C | 03:00:04 PM (Tuesday) |
| Low Temperature | 4.3°C | 06:19:34 AM (Monday) |
| High Heat Index | 15.1°C | 03:00:04 PM (Tuesday) |
| Low Wind Chill | 4.3°C | 06:30:00 AM (Monday) |
| High Dewpoint | 3.5°C | 02:21:08 PM (Tuesday) |
| Low Dewpoint | -4.8°C | 11:14:33 PM (Wednesday) |
| High Humidity | 64% | 07:26:50 AM (Monday) |
| Low Humidity | 35% | 02:58:39 PM (Wednesday) |
| High Barometer | 1026.5 hPa | 07:45:00 AM (Tuesday) |
| Low Barometer | 1022.1 hPa | 03:05:00 PM (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:02 AM (Monday) |
| High Wind Speed | 17 km/h 22° | 10:30:34 AM (Wednesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 24.8°C | 03:11:39 PM (Wednesday) |
| Low Inside Temperature | 22.4°C | 12:57:39 AM (Monday) |
| High UV | 1.0 | 12:09:18 PM (Monday) |
| Low UV | 0.0 | 12:00:34 AM (Monday) |
This Month
| High Temperature | 16.3°C | 03/03/2026 03:00:04 PM |
| Low Temperature | 4.3°C | 03/02/2026 06:19:34 AM |
| High Heat Index | 15.1°C | 03/03/2026 03:00:04 PM |
| Low Wind Chill | 4.3°C | 03/02/2026 06:30:00 AM |
| High Dewpoint | 3.5°C | 03/03/2026 02:21:08 PM |
| Low Dewpoint | -4.8°C | 03/04/2026 11:14:33 PM |
| High Humidity | 64% | 03/02/2026 07:26:50 AM |
| Low Humidity | 35% | 03/04/2026 02:58:39 PM |
| High Barometer | 1026.5 hPa | 03/03/2026 07:45:00 AM |
| Low Barometer | 1018.3 hPa | 03/01/2026 01:25:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 03/01/2026 12:00:36 AM |
| High Wind Speed | 17 km/h 22° | 03/04/2026 10:30:34 AM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 24.8°C | 03/04/2026 03:11:39 PM |
| Low Inside Temperature | 21.8°C | 03/01/2026 04:43:39 AM |
| High UV | 1.0 | 03/01/2026 12:15:19 PM |
| Low UV | 0.0 | 03/01/2026 12:00:36 AM |
Weekly Statistics and Plots