This Week
| High Temperature | 19.0°C | 15:07:14 (Tuesday) |
| Low Temperature | 4.9°C | 05:08:41 (Monday) |
| High Heat Index | 17.6°C | 15:07:14 (Tuesday) |
| Low Wind Chill | 4.9°C | 05:15:00 (Monday) |
| High Dewpoint | 0.1°C | 11:47:37 (Tuesday) |
| Low Dewpoint | -6.1°C | 04:38:39 (Monday) |
| High Humidity | 46% | 05:08:41 (Monday) |
| Low Humidity | 24% | 15:25:01 (Monday) |
| High Barometer | 1018.4 hPa | 06:25:00 (Monday) |
| Low Barometer | 1006.1 hPa | 06:35:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 (Monday) |
| High Wind Speed | 9 km/h 270° | 13:16:39 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 212° | |
| High Inside Temperature | 24.1°C | 15:29:43 (Tuesday) |
| Low Inside Temperature | 21.2°C | 18:28:38 (Monday) |
| High UV | 3.0 | 12:02:17 (Monday) |
| Low UV | 0.0 | 00:01:37 (Monday) |
This Month
| High Temperature | 21.0°C | 14/03/26 15:02:45 |
| Low Temperature | 1.7°C | 06/03/26 06:42:49 |
| High Heat Index | 19.8°C | 14/03/26 15:02:45 |
| Low Wind Chill | 1.8°C | 07/03/26 06:15:00 |
| High Dewpoint | 5.7°C | 13/03/26 13:38:41 |
| Low Dewpoint | -8.3°C | 07/03/26 19:11:30 |
| High Humidity | 66% | 13/03/26 06:40:22 |
| Low Humidity | 18% | 14/03/26 16:54:41 |
| High Barometer | 1031.4 hPa | 08/03/26 10:25:00 |
| Low Barometer | 1003.5 hPa | 14/03/26 15:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:36 |
| High Wind Speed | 17 km/h 22° | 04/03/26 10:30:34 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 25.0°C | 06/03/26 15:11:40 |
| Low Inside Temperature | 17.8°C | 17/03/26 19:03:41 |
| High UV | 4.0 | 21/03/26 12:03:25 |
| Low UV | 0.0 | 01/03/26 00:00:36 |
Weekly Statistics and Plots