This Week
| High Temperature | 25.5°C | 15:59:02 (Saturday) |
| Low Temperature | 10.9°C | 03:36:25 (Monday) |
| High Heat Index | 25.1°C | 15:59:02 (Saturday) |
| Low Wind Chill | 10.9°C | 03:45:00 (Monday) |
| High Dewpoint | 10.4°C | 15:46:49 (Saturday) |
| Low Dewpoint | 2.0°C | 03:36:25 (Monday) |
| High Humidity | 74% | 05:22:47 (Tuesday) |
| Low Humidity | 29% | 17:50:37 (Friday) |
| High Barometer | 1027.0 hPa | 07:40:00 (Saturday) |
| Low Barometer | 1009.7 hPa | 14:50:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 16 km/h 68° | 16:55:24 (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 59° | |
| High Inside Temperature | 28.0°C | 17:07:01 (Friday) |
| Low Inside Temperature | 22.2°C | 01:10:48 (Monday) |
| High UV | 11.0 | 12:44:02 (Friday) |
| Low UV | 0.0 | 00:01:44 (Monday) |
This Month
| High Temperature | 30.0°C | 04/05/26 15:53:09 |
| Low Temperature | 8.1°C | 10/05/26 05:02:45 |
| High Heat Index | 27.6°C | 04/05/26 15:53:09 |
| Low Wind Chill | 8.1°C | 10/05/26 05:25:00 |
| High Dewpoint | 10.9°C | 12/05/26 02:03:49 |
| Low Dewpoint | -28.9°C | 02/05/26 18:35:46 |
| High Humidity | 76% | 12/05/26 04:07:55 |
| Low Humidity | 2% | 02/05/26 15:41:10 |
| High Barometer | 1027.0 hPa | 23/05/26 07:40:00 |
| Low Barometer | 994.7 hPa | 12/05/26 02:15:00 |
| Rain Total | 6.3 mm | |
| High Rain Rate | 8.1 mm/h | 12/05/26 12:11:02 |
| High Wind Speed | 16 km/h 68° | 12/05/26 11:31:51 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 234° | |
| High Inside Temperature | 28.0°C | 22/05/26 17:07:01 |
| Low Inside Temperature | 20.0°C | 07/05/26 21:23:50 |
| High UV | 12.0 | 13/05/26 13:02:44 |
| Low UV | 0.0 | 01/05/26 00:00:31 |
Weekly Statistics and Plots