This Week
| High Temperature | 5.5°C | 01:07:19 AM (Monday) |
| Low Temperature | 3.1°C | 06:48:24 PM (Tuesday) |
| High Heat Index | 4.4°C | 07:40:00 PM (Monday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -2.2°C | 10:46:14 AM (Monday) |
| Low Dewpoint | -5.3°C | 06:48:24 PM (Tuesday) |
| High Humidity | 60% | 09:45:37 AM (Monday) |
| Low Humidity | 52% | 02:02:28 AM (Tuesday) |
| High Barometer | 1025.6 hPa | 06:50:00 PM (Tuesday) |
| Low Barometer | 1021.5 hPa | 01:10:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:24 AM (Monday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.7°C | 12:00:28 AM (Monday) |
| Low Inside Temperature | 21.9°C | 04:38:28 PM (Tuesday) |
| High UV | 0.0 | 12:01:38 AM (Monday) |
| Low UV | 0.0 | 12:01:38 AM (Monday) |
This Month
| High Temperature | 12.6°C | 12/10/2025 01:47:33 PM |
| Low Temperature | 1.8°C | 12/18/2025 07:46:51 AM |
| High Heat Index | 12.0°C | 12/10/2025 01:47:33 PM |
| Low Wind Chill | 1.9°C | 12/18/2025 07:50:00 AM |
| High Dewpoint | 9.4°C | 12/10/2025 05:47:22 AM |
| Low Dewpoint | -5.3°C | 12/23/2025 06:48:24 PM |
| High Humidity | 86% | 12/09/2025 08:20:57 AM |
| Low Humidity | 51% | 12/17/2025 01:46:40 PM |
| High Barometer | 1025.6 hPa | 12/23/2025 06:50:00 PM |
| Low Barometer | 1012.3 hPa | 12/07/2025 05:55:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12/01/2025 12:00:05 AM |
| High Wind Speed | 9 km/h 225° | 12/09/2025 04:01:00 AM |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 268° | |
| High Inside Temperature | 25.0°C | 12/03/2025 05:21:24 PM |
| Low Inside Temperature | 21.9°C | 12/23/2025 04:38:28 PM |
| High UV | 0.0 | 12/01/2025 12:00:24 AM |
| Low UV | 0.0 | 12/01/2025 12:00:24 AM |
Weekly Statistics and Plots