This Week
| High Temperature | 3.4°C | 02:32:32 PM (Thursday) |
| Low Temperature | -10.1°C | 07:26:51 AM (Monday) |
| High Heat Index | 3.4°C | 02:32:32 PM (Thursday) |
| Low Wind Chill | -10.0°C | 07:30:00 AM (Monday) |
| High Dewpoint | -5.6°C | 10:46:15 AM (Wednesday) |
| Low Dewpoint | -19.2°C | 07:26:51 AM (Monday) |
| High Humidity | 63% | 09:11:08 AM (Wednesday) |
| Low Humidity | 42% | 02:30:32 PM (Thursday) |
| High Barometer | 1027.8 hPa | 06:00:00 PM (Friday) |
| Low Barometer | 1001.7 hPa | 06:25:00 AM (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:20 AM (Monday) |
| High Wind Speed | 12 km/h 90° | 03:03:14 PM (Wednesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 19° | |
| High Inside Temperature | 24.1°C | 01:46:33 PM (Monday) |
| Low Inside Temperature | 22.9°C | 02:18:36 AM (Monday) |
| High UV | 0.0 | 12:01:36 AM (Monday) |
| Low UV | 0.0 | 12:01:36 AM (Monday) |
This Month
| High Temperature | 6.6°C | 02/11/2026 02:30:04 PM |
| Low Temperature | -15.6°C | 02/03/2026 05:12:07 AM |
| High Heat Index | 5.4°C | 02/13/2026 08:23:11 AM |
| Low Wind Chill | -15.6°C | 02/03/2026 06:00:00 AM |
| High Dewpoint | 3.4°C | 02/13/2026 07:19:35 AM |
| Low Dewpoint | -24.8°C | 02/03/2026 05:12:07 AM |
| High Humidity | 81% | 02/13/2026 07:15:54 AM |
| Low Humidity | 42% | 02/19/2026 02:30:32 PM |
| High Barometer | 1027.8 hPa | 02/20/2026 06:00:00 PM |
| Low Barometer | 981.9 hPa | 02/13/2026 01:10:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 02/01/2026 12:00:11 AM |
| High Wind Speed | 14 km/h 68° | 02/13/2026 10:13:19 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 17° | |
| High Inside Temperature | 24.9°C | 02/13/2026 12:08:35 PM |
| Low Inside Temperature | 21.0°C | 02/15/2026 02:47:36 PM |
| High UV | 0.0 | 02/01/2026 12:00:45 AM |
| Low UV | 0.0 | 02/01/2026 12:00:45 AM |
Weekly Statistics and Plots