This Week
| High Temperature | 20.7°C | 08:54:34 (Monday) |
| Low Temperature | 15.3°C | 05:00:00 (Monday) |
| High Heat Index | 19.5°C | 08:54:34 (Monday) |
| Low Wind Chill | 15.3°C | 05:00:00 (Monday) |
| High Dewpoint | -0.6°C | 08:54:34 (Monday) |
| Low Dewpoint | -11.1°C | 00:00:01 (Monday) |
| High Humidity | 30% | 04:18:05 (Monday) |
| Low Humidity | 12% | 00:00:01 (Monday) |
| High Barometer | 1011.9 hPa | 04:55:00 (Monday) |
| Low Barometer | 1011.7 hPa | 08:55:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 6 km/h 180° | 07:34:42 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 221° | |
| High Inside Temperature | 24.1°C | 08:53:49 (Monday) |
| Low Inside Temperature | 23.3°C | 04:26:45 (Monday) |
| High UV | 0.0 | 00:00:44 (Monday) |
| Low UV | 0.0 | 00:00:44 (Monday) |
This Month
| High Temperature | 29.9°C | 03/05/26 15:50:44 |
| Low Temperature | 9.8°C | 01/05/26 05:53:01 |
| High Heat Index | 27.3°C | 03/05/26 15:50:44 |
| Low Wind Chill | 9.8°C | 01/05/26 06:00:00 |
| High Dewpoint | 3.8°C | 02/05/26 10:54:02 |
| Low Dewpoint | -28.9°C | 02/05/26 18:35:46 |
| High Humidity | 45% | 02/05/26 05:33:40 |
| Low Humidity | 2% | 02/05/26 15:41:10 |
| High Barometer | 1025.3 hPa | 01/05/26 03:25:00 |
| Low Barometer | 1011.4 hPa | 03/05/26 17:25:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/05/26 00:00:11 |
| High Wind Speed | 13 km/h 68° | 01/05/26 13:39:20 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 227° | |
| High Inside Temperature | 24.9°C | 03/05/26 16:51:49 |
| Low Inside Temperature | 22.0°C | 01/05/26 00:00:49 |
| High UV | 9.0 | 01/05/26 12:45:37 |
| Low UV | 0.0 | 01/05/26 00:00:31 |
Weekly Statistics and Plots