This Week
| High Temperature | 26.1°C | 11:51:55 (Monday) |
| Low Temperature | 17.8°C | 06:47:02 (Tuesday) |
| High Heat Index | 25.9°C | 11:51:55 (Monday) |
| Low Wind Chill | 17.8°C | 06:55:00 (Tuesday) |
| High Dewpoint | 15.9°C | 23:06:43 (Monday) |
| Low Dewpoint | 8.2°C | 00:00:01 (Monday) |
| High Humidity | 81% | 01:30:02 (Tuesday) |
| Low Humidity | 42% | 11:57:15 (Monday) |
| High Barometer | 1014.7 hPa | 18:10:00 (Tuesday) |
| Low Barometer | 1010.5 hPa | 14:10:00 (Monday) |
| Rain Total | 3.0 mm | |
| High Rain Rate | 8.1 mm/h | 13:27:57 (Tuesday) |
| High Wind Speed | 12 km/h 270° | 13:31:01 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 220° | |
| High Inside Temperature | 25.6°C | 11:49:31 (Monday) |
| Low Inside Temperature | 23.1°C | 14:02:43 (Tuesday) |
| High UV | 8.0 | 12:58:22 (Tuesday) |
| Low UV | 0.0 | 00:01:36 (Monday) |
This Month
| High Temperature | 22.4°C | 01/09/26 15:38:53 |
| Low Temperature | 17.8°C | 01/09/26 06:47:02 |
| High Heat Index | 22.1°C | 01/09/26 15:38:53 |
| Low Wind Chill | 17.8°C | 01/09/26 06:55:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 9.6°C | 01/09/26 17:19:45 |
| High Humidity | 81% | 01/09/26 01:30:02 |
| Low Humidity | 49% | 01/09/26 11:28:02 |
| High Barometer | 1014.7 hPa | 01/09/26 18:10:00 |
| Low Barometer | 1010.7 hPa | 01/09/26 02:15:00 |
| Rain Total | 3.0 mm | |
| High Rain Rate | 8.1 mm/h | 01/09/26 13:27:57 |
| High Wind Speed | 12 km/h 270° | 01/09/26 13:31:01 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 24.5°C | 01/09/26 10:29:51 |
| Low Inside Temperature | 23.1°C | 01/09/26 14:02:43 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots