This Week
| High Temperature | 7.5°C | 00:01:37 (Monday) |
| Low Temperature | 4.6°C | 05:29:59 (Monday) |
| High Heat Index | 5.4°C | 00:01:37 (Monday) |
| Low Wind Chill | 4.6°C | 05:50:00 (Monday) |
| High Dewpoint | -4.8°C | 06:34:35 (Monday) |
| Low Dewpoint | -5.8°C | 04:14:23 (Monday) |
| High Humidity | 49% | 05:49:35 (Monday) |
| Low Humidity | 40% | 00:01:37 (Monday) |
| High Barometer | 1030.5 hPa | 02:10:00 (Monday) |
| Low Barometer | 1028.6 hPa | 04:10:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:29 (Monday) |
| High Wind Speed | 2 km/h 22° | 01:42:35 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 22° | |
| High Inside Temperature | 20.6°C | 00:00:40 (Monday) |
| Low Inside Temperature | 20.1°C | 05:46:40 (Monday) |
| High UV | 0.0 | 00:01:40 (Monday) |
| Low UV | 0.0 | 00:01:40 (Monday) |
This Month
| High Temperature | 16.3°C | 03/03/26 15:00:04 |
| Low Temperature | 1.7°C | 06/03/26 06:42:49 |
| High Heat Index | 15.1°C | 03/03/26 15:00:04 |
| Low Wind Chill | 1.8°C | 07/03/26 06:15:00 |
| High Dewpoint | 3.5°C | 03/03/26 14:21:08 |
| Low Dewpoint | -8.3°C | 07/03/26 19:11:30 |
| High Humidity | 64% | 02/03/26 07:26:50 |
| Low Humidity | 25% | 07/03/26 15:54:49 |
| High Barometer | 1031.4 hPa | 08/03/26 10:25:00 |
| Low Barometer | 1018.3 hPa | 01/03/26 01:25:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:36 |
| High Wind Speed | 17 km/h 22° | 04/03/26 10:30:34 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 194° | |
| High Inside Temperature | 25.0°C | 06/03/26 15:11:40 |
| Low Inside Temperature | 20.0°C | 08/03/26 15:38:40 |
| High UV | 1.0 | 01/03/26 12:15:19 |
| Low UV | 0.0 | 01/03/26 00:00:36 |
Weekly Statistics and Plots