This Week
| High Temperature | 14.0°C | 15:56:41 (Monday) |
| Low Temperature | 3.0°C | 01:30:41 (Thursday) |
| High Heat Index | 12.4°C | 15:56:41 (Monday) |
| Low Wind Chill | 2.6°C | 23:20:00 (Wednesday) |
| High Dewpoint | 3.8°C | 06:09:11 (Monday) |
| Low Dewpoint | -6.4°C | 01:30:41 (Thursday) |
| High Humidity | 66% | 06:09:11 (Monday) |
| Low Humidity | 33% | 16:49:31 (Monday) |
| High Barometer | 1022.6 hPa | 01:35:00 (Thursday) |
| Low Barometer | 1011.1 hPa | 04:55:00 (Monday) |
| Rain Total | 6.1 mm | |
| High Rain Rate | 13.2 mm/h | 06:23:45 (Monday) |
| High Wind Speed | 27 km/h 45° | 18:28:20 (Tuesday) |
| Average Wind | 4 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 56° | |
| High Inside Temperature | 23.3°C | 16:21:45 (Monday) |
| Low Inside Temperature | 21.1°C | 23:16:45 (Wednesday) |
| High UV | 6.0 | 13:17:41 (Monday) |
| Low UV | 0.0 | 00:00:41 (Monday) |
This Month
| High Temperature | 21.6°C | 05/04/26 15:18:32 |
| Low Temperature | 3.0°C | 09/04/26 01:30:41 |
| High Heat Index | 20.7°C | 05/04/26 15:18:32 |
| Low Wind Chill | 2.6°C | 08/04/26 23:20:00 |
| High Dewpoint | 5.0°C | 05/04/26 20:58:45 |
| Low Dewpoint | -8.5°C | 03/04/26 00:51:40 |
| High Humidity | 66% | 06/04/26 06:09:11 |
| Low Humidity | 26% | 02/04/26 18:04:13 |
| High Barometer | 1022.6 hPa | 09/04/26 01:35:00 |
| Low Barometer | 1007.7 hPa | 05/04/26 18:55:00 |
| Rain Total | 7.4 mm | |
| High Rain Rate | 13.2 mm/h | 06/04/26 06:23:45 |
| High Wind Speed | 27 km/h 45° | 07/04/26 18:28:20 |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 57° | |
| High Inside Temperature | 23.4°C | 01/04/26 16:17:44 |
| Low Inside Temperature | 21.1°C | 08/04/26 23:16:45 |
| High UV | 6.0 | 06/04/26 13:17:41 |
| Low UV | 0.0 | 01/04/26 00:00:39 |
Weekly Statistics and Plots