This Week
| High Temperature | 22.9°C | 12:27:23 (Tuesday) |
| Low Temperature | 13.6°C | 05:01:13 (Tuesday) |
| High Heat Index | 22.4°C | 12:27:23 (Tuesday) |
| Low Wind Chill | 13.6°C | 05:10:00 (Tuesday) |
| High Dewpoint | 12.0°C | 07:54:37 (Tuesday) |
| Low Dewpoint | 5.9°C | 01:49:42 (Monday) |
| High Humidity | 77% | 04:05:30 (Tuesday) |
| Low Humidity | 44% | 14:34:55 (Monday) |
| High Barometer | 1013.0 hPa | 05:10:00 (Tuesday) |
| Low Barometer | 1008.7 hPa | 01:15:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 12 km/h 22° | 16:27:37 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 26° | |
| High Inside Temperature | 24.7°C | 12:27:04 (Tuesday) |
| Low Inside Temperature | 22.6°C | 21:14:01 (Monday) |
| High UV | 9.0 | 12:48:51 (Tuesday) |
| Low UV | 0.0 | 00:00:52 (Monday) |
This Month
| High Temperature | 22.9°C | 02/06/26 12:27:23 |
| Low Temperature | 13.6°C | 02/06/26 05:01:13 |
| High Heat Index | 22.4°C | 02/06/26 12:27:23 |
| Low Wind Chill | 13.6°C | 02/06/26 05:10:00 |
| High Dewpoint | 12.0°C | 02/06/26 07:54:37 |
| Low Dewpoint | 5.9°C | 01/06/26 01:49:42 |
| High Humidity | 77% | 02/06/26 04:05:30 |
| Low Humidity | 44% | 01/06/26 14:34:55 |
| High Barometer | 1013.0 hPa | 02/06/26 05:10:00 |
| Low Barometer | 1008.7 hPa | 01/06/26 01:15:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/06/26 00:00:02 |
| High Wind Speed | 12 km/h 22° | 01/06/26 16:27:37 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 26° | |
| High Inside Temperature | 24.7°C | 02/06/26 12:27:04 |
| Low Inside Temperature | 22.6°C | 01/06/26 21:14:01 |
| High UV | 9.0 | 02/06/26 12:48:51 |
| Low UV | 0.0 | 01/06/26 00:00:52 |
Weekly Statistics and Plots