This Week
High Temperature | 18.0°C | 03:06:59 PM (Tuesday) |
Low Temperature | 4.7°C | 05:06:09 AM (Thursday) |
High Heat Index | 16.7°C | 03:21:08 PM (Tuesday) |
Low Wind Chill | 4.7°C | 05:15:00 AM (Thursday) |
High Dewpoint | 1.5°C | 10:05:08 AM (Monday) |
Low Dewpoint | -7.1°C | 04:06:12 AM (Thursday) |
High Humidity | 55% | 08:47:20 AM (Monday) |
Low Humidity | 28% | 05:56:06 PM (Tuesday) |
High Barometer | 1018.4 hPa | 04:20:00 AM (Thursday) |
Low Barometer | 1007.0 hPa | 12:05:00 AM (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:04 AM (Monday) |
High Wind Speed | 13 km/h 22° | 10:56:12 AM (Monday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 19° | |
High Inside Temperature | 24.9°C | 08:22:23 PM (Monday) |
Low Inside Temperature | 23.2°C | 07:04:23 PM (Wednesday) |
High UV | 0.0 | 12:00:08 AM (Monday) |
Low UV | 0.0 | 12:00:08 AM (Monday) |
This Month
High Temperature | 26.5°C | 05/02/2025 03:52:08 PM |
Low Temperature | 4.7°C | 05/08/2025 05:06:09 AM |
High Heat Index | 25.9°C | 05/02/2025 03:52:08 PM |
Low Wind Chill | 4.7°C | 05/08/2025 05:15:00 AM |
High Dewpoint | 12.1°C | 05/04/2025 06:21:05 AM |
Low Dewpoint | -7.1°C | 05/08/2025 04:06:12 AM |
High Humidity | 79% | 05/04/2025 06:15:30 AM |
Low Humidity | 22% | 05/01/2025 03:59:50 PM |
High Barometer | 1021.9 hPa | 05/01/2025 10:35:00 AM |
Low Barometer | 995.6 hPa | 05/04/2025 05:05:00 AM |
Rain Total | 2.0 mm | |
High Rain Rate | 8.1 mm/h | 05/02/2025 08:38:08 PM |
High Wind Speed | 16 km/h 202° | 05/04/2025 09:56:08 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 355° | |
High Inside Temperature | 25.0°C | 05/03/2025 05:02:10 PM |
Low Inside Temperature | 23.2°C | 05/07/2025 07:04:23 PM |
High UV | 0.0 | 05/01/2025 12:00:36 AM |
Low UV | 0.0 | 05/01/2025 12:00:36 AM |
Weekly Statistics and Plots









