This Week
| High Temperature | 3.1°C | 03:04:00 PM (Friday) |
| Low Temperature | -15.6°C | 05:12:07 AM (Tuesday) |
| High Heat Index | 3.1°C | 03:04:00 PM (Friday) |
| Low Wind Chill | -15.6°C | 06:00:00 AM (Tuesday) |
| High Dewpoint | -1.5°C | 03:04:00 PM (Friday) |
| Low Dewpoint | -24.8°C | 05:12:07 AM (Tuesday) |
| High Humidity | 75% | 08:08:50 AM (Friday) |
| Low Humidity | 43% | 02:35:29 PM (Monday) |
| High Barometer | 1021.5 hPa | 03:10:00 AM (Monday) |
| Low Barometer | 997.3 hPa | 03:20:00 PM (Friday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:03 AM (Monday) |
| High Wind Speed | 9 km/h 68° | 12:39:06 PM (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 21.9°C | 12:00:34 AM (Monday) |
| Low Inside Temperature | 21.1°C | 03:42:35 AM (Tuesday) |
| High UV | 0.0 | 12:00:29 AM (Monday) |
| Low UV | 0.0 | 12:00:29 AM (Monday) |
This Month
| High Temperature | 3.1°C | 02/06/2026 03:04:00 PM |
| Low Temperature | -15.6°C | 02/03/2026 05:12:07 AM |
| High Heat Index | 3.1°C | 02/06/2026 03:04:00 PM |
| Low Wind Chill | -15.6°C | 02/03/2026 06:00:00 AM |
| High Dewpoint | -1.5°C | 02/06/2026 03:04:00 PM |
| Low Dewpoint | -24.8°C | 02/03/2026 05:12:07 AM |
| High Humidity | 75% | 02/06/2026 08:08:50 AM |
| Low Humidity | 43% | 02/02/2026 02:35:29 PM |
| High Barometer | 1023.4 hPa | 02/01/2026 07:45:00 AM |
| Low Barometer | 997.3 hPa | 02/06/2026 03:20:00 PM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 02/01/2026 12:00:11 AM |
| High Wind Speed | 9 km/h 68° | 02/02/2026 12:39:06 PM |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 10° | |
| High Inside Temperature | 23.1°C | 02/01/2026 12:01:30 AM |
| Low Inside Temperature | 21.1°C | 02/03/2026 03:42:35 AM |
| High UV | 0.0 | 02/01/2026 12:00:45 AM |
| Low UV | 0.0 | 02/01/2026 12:00:45 AM |
Weekly Statistics and Plots