This Week
High Temperature | 23.6°C | 04:05:50 PM (Monday) |
Low Temperature | 14.2°C | 06:24:14 AM (Wednesday) |
High Heat Index | 23.1°C | 04:05:50 PM (Monday) |
Low Wind Chill | 14.2°C | 06:35:00 AM (Wednesday) |
High Dewpoint | 13.7°C | 12:00:34 AM (Monday) |
Low Dewpoint | 5.2°C | 07:20:45 PM (Tuesday) |
High Humidity | 84% | 12:00:34 AM (Monday) |
Low Humidity | 35% | 04:03:21 PM (Tuesday) |
High Barometer | 1017.0 hPa | 12:35:00 AM (Thursday) |
Low Barometer | 1008.7 hPa | 03:35:00 AM (Tuesday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:10 AM (Monday) |
High Wind Speed | 17 km/h 68° | 12:45:34 PM (Wednesday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 217° | |
High Inside Temperature | 26.2°C | 04:09:54 PM (Monday) |
Low Inside Temperature | 24.1°C | 05:52:54 AM (Wednesday) |
High UV | 2.0 | 12:52:28 PM (Monday) |
Low UV | 0.0 | 12:01:34 AM (Monday) |
This Month
High Temperature | 29.9°C | 09/05/2025 03:34:48 PM |
Low Temperature | 14.2°C | 09/17/2025 06:24:14 AM |
High Heat Index | 30.1°C | 09/05/2025 03:34:48 PM |
Low Wind Chill | 14.2°C | 09/17/2025 06:35:00 AM |
High Dewpoint | 18.3°C | 09/05/2025 01:06:32 PM |
Low Dewpoint | 5.2°C | 09/16/2025 07:20:45 PM |
High Humidity | 84% | 09/14/2025 08:19:34 PM |
Low Humidity | 35% | 09/16/2025 04:03:21 PM |
High Barometer | 1022.0 hPa | 09/13/2025 06:45:00 AM |
Low Barometer | 1005.6 hPa | 09/11/2025 05:35:00 AM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 09/01/2025 12:00:31 AM |
High Wind Speed | 17 km/h 68° | 09/17/2025 12:45:34 PM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 244° | |
High Inside Temperature | 28.9°C | 09/08/2025 04:19:52 PM |
Low Inside Temperature | 24.1°C | 09/17/2025 05:52:54 AM |
High UV | 2.0 | 09/15/2025 12:52:28 PM |
Low UV | 0.0 | 09/01/2025 12:00:31 AM |
Weekly Statistics and Plots









