This Week
| High Temperature | 17.5°C | 16:15:40 (Wednesday) |
| Low Temperature | 3.9°C | 06:45:19 (Wednesday) |
| High Heat Index | 16.2°C | 16:15:40 (Wednesday) |
| Low Wind Chill | 2.8°C | 07:40:00 (Wednesday) |
| High Dewpoint | 1.5°C | 16:15:40 (Wednesday) |
| Low Dewpoint | -5.7°C | 06:17:39 (Wednesday) |
| High Humidity | 51% | 07:05:39 (Monday) |
| Low Humidity | 33% | 16:19:20 (Wednesday) |
| High Barometer | 1021.5 hPa | 07:55:00 (Wednesday) |
| Low Barometer | 1010.1 hPa | 21:25:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:25 (Monday) |
| High Wind Speed | 16 km/h 338° | 14:38:40 (Wednesday) |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 34° | |
| High Inside Temperature | 23.4°C | 16:17:44 (Wednesday) |
| Low Inside Temperature | 19.6°C | 18:35:41 (Tuesday) |
| High UV | 4.0 | 12:58:01 (Wednesday) |
| Low UV | 0.0 | 00:00:44 (Monday) |
This Month
| High Temperature | 17.5°C | 01/04/26 16:15:40 |
| Low Temperature | 3.9°C | 01/04/26 06:45:19 |
| High Heat Index | 16.2°C | 01/04/26 16:15:40 |
| Low Wind Chill | 2.8°C | 01/04/26 07:40:00 |
| High Dewpoint | 1.5°C | 01/04/26 16:15:40 |
| Low Dewpoint | -5.7°C | 01/04/26 06:17:39 |
| High Humidity | 51% | 01/04/26 08:01:06 |
| Low Humidity | 33% | 01/04/26 16:19:20 |
| High Barometer | 1021.5 hPa | 01/04/26 07:55:00 |
| Low Barometer | 1017.9 hPa | 01/04/26 16:20:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:14 |
| High Wind Speed | 16 km/h 338° | 01/04/26 14:38:40 |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 32° | |
| High Inside Temperature | 23.4°C | 01/04/26 16:17:44 |
| Low Inside Temperature | 21.6°C | 01/04/26 06:17:41 |
| High UV | 4.0 | 01/04/26 12:58:01 |
| Low UV | 0.0 | 01/04/26 00:00:39 |
Weekly Statistics and Plots