This Week
| High Temperature | 34.9°C | 15:58:02 (Friday) |
| Low Temperature | 14.8°C | 05:14:28 (Tuesday) |
| High Heat Index | 34.3°C | 15:58:02 (Friday) |
| Low Wind Chill | 14.9°C | 05:15:00 (Tuesday) |
| High Dewpoint | 18.6°C | 16:06:53 (Saturday) |
| Low Dewpoint | 5.4°C | 03:15:00 (Wednesday) |
| High Humidity | 73% | 04:53:22 (Sunday) |
| Low Humidity | 28% | 16:26:13 (Friday) |
| High Barometer | 1022.0 hPa | 06:20:00 (Wednesday) |
| Low Barometer | 999.4 hPa | 08:10:00 (Monday) |
| Rain Total | 3.3 mm | |
| High Rain Rate | 9.1 mm/h | 03:28:38 (Saturday) |
| High Wind Speed | 19 km/h 22° | 16:37:01 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 223° | |
| High Inside Temperature | 29.8°C | 17:10:21 (Thursday) |
| Low Inside Temperature | 21.5°C | 05:10:18 (Tuesday) |
| High UV | 12.0 | 14:17:37 (Monday) |
| Low UV | 0.0 | 00:02:18 (Monday) |
This Month
| High Temperature | 30.1°C | 01/08/26 16:12:02 |
| Low Temperature | 19.8°C | 02/08/26 04:57:01 |
| High Heat Index | 31.2°C | 01/08/26 16:12:02 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 18.6°C | 01/08/26 16:06:53 |
| Low Dewpoint | 13.3°C | 01/08/26 01:38:02 |
| High Humidity | 73% | 02/08/26 04:53:22 |
| Low Humidity | 47% | 01/08/26 14:17:02 |
| High Barometer | 1018.7 hPa | 02/08/26 08:40:00 |
| Low Barometer | 1010.2 hPa | 01/08/26 16:15:00 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 9.1 mm/h | 01/08/26 03:28:38 |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 28.6°C | 01/08/26 16:12:39 |
| Low Inside Temperature | 24.9°C | 02/08/26 05:12:42 |
| High UV | 0.0 | 01/08/26 00:01:02 |
| Low UV | 0.0 | 01/08/26 00:01:02 |
Weekly Statistics and Plots