This Week
| High Temperature | 10.8°C | 02:31:54 PM (Monday) |
| Low Temperature | 8.4°C | 06:44:14 AM (Monday) |
| High Heat Index | 9.7°C | 02:31:54 PM (Monday) |
| Low Wind Chill | 8.5°C | 06:45:00 AM (Monday) |
| High Dewpoint | 6.4°C | 12:00:44 AM (Monday) |
| Low Dewpoint | 3.2°C | 07:39:14 PM (Monday) |
| High Humidity | 80% | 12:00:44 AM (Monday) |
| Low Humidity | 65% | 02:51:01 PM (Monday) |
| High Barometer | 1014.2 hPa | 06:45:00 AM (Monday) |
| Low Barometer | 1012.1 hPa | 02:35:00 PM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:08 AM (Monday) |
| High Wind Speed | 5 km/h 68° | 03:47:54 AM (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 23.7°C | 02:52:20 PM (Monday) |
| Low Inside Temperature | 22.7°C | 12:01:20 AM (Monday) |
| High UV | 0.0 | 12:00:20 AM (Monday) |
| Low UV | 0.0 | 12:00:20 AM (Monday) |
This Month
| High Temperature | 16.3°C | 11/02/2025 12:24:46 PM |
| Low Temperature | 5.9°C | 11/01/2025 02:11:16 AM |
| High Heat Index | 15.6°C | 11/02/2025 12:24:46 PM |
| Low Wind Chill | 5.9°C | 11/01/2025 06:05:00 AM |
| High Dewpoint | 10.2°C | 11/02/2025 09:34:16 PM |
| Low Dewpoint | 0.3°C | 11/01/2025 01:44:36 AM |
| High Humidity | 83% | 11/03/2025 06:40:16 AM |
| Low Humidity | 49% | 11/01/2025 02:04:06 PM |
| High Barometer | 1025.4 hPa | 11/05/2025 07:05:00 AM |
| Low Barometer | 1009.0 hPa | 11/03/2025 02:25:00 AM |
| Rain Total | 3.3 mm | |
| High Rain Rate | 5.1 mm/h | 11/03/2025 10:09:06 AM |
| High Wind Speed | 10 km/h 22° | 11/03/2025 12:18:51 PM |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 352° | |
| High Inside Temperature | 24.5°C | 11/01/2025 12:00:19 AM |
| Low Inside Temperature | 22.4°C | 11/09/2025 03:41:20 AM |
| High UV | 0.0 | 11/01/2025 12:01:16 AM |
| Low UV | 0.0 | 11/01/2025 12:01:16 AM |
Weekly Statistics and Plots