This Week
| High Temperature | 13.3°C | 00:00:25 (Monday) |
| Low Temperature | 11.7°C | 05:06:42 (Monday) |
| High Heat Index | 11.6°C | 00:00:25 (Monday) |
| Low Wind Chill | 11.7°C | 05:15:00 (Monday) |
| High Dewpoint | -1.2°C | 01:34:20 (Monday) |
| Low Dewpoint | -1.7°C | 00:42:47 (Monday) |
| High Humidity | 40% | 04:33:39 (Monday) |
| Low Humidity | 36% | 00:00:25 (Monday) |
| High Barometer | 1011.5 hPa | 00:05:00 (Monday) |
| Low Barometer | 1010.0 hPa | 04:45:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:21 (Monday) |
| High Wind Speed | 5 km/h 338° | 04:12:27 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 357° | |
| High Inside Temperature | 22.5°C | 03:50:47 (Monday) |
| Low Inside Temperature | 22.1°C | 01:45:47 (Monday) |
| High UV | 0.0 | 00:00:42 (Monday) |
| Low UV | 0.0 | 00:00:42 (Monday) |
This Month
| High Temperature | 22.1°C | 19/04/26 14:51:09 |
| Low Temperature | 1.1°C | 10/04/26 05:47:22 |
| High Heat Index | 21.0°C | 19/04/26 14:54:42 |
| Low Wind Chill | 1.1°C | 10/04/26 06:05:00 |
| High Dewpoint | 5.0°C | 05/04/26 20:58:45 |
| Low Dewpoint | -8.5°C | 03/04/26 00:51:40 |
| High Humidity | 66% | 06/04/26 06:09:11 |
| Low Humidity | 17% | 19/04/26 16:06:06 |
| High Barometer | 1022.6 hPa | 09/04/26 01:35:00 |
| Low Barometer | 1007.7 hPa | 05/04/26 18:55:00 |
| Rain Total | 7.4 mm | |
| High Rain Rate | 13.2 mm/h | 06/04/26 06:23:45 |
| High Wind Speed | 27 km/h 45° | 07/04/26 18:28:20 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 37° | |
| High Inside Temperature | 23.8°C | 18/04/26 16:32:43 |
| Low Inside Temperature | 20.6°C | 10/04/26 04:51:45 |
| High UV | 7.0 | 18/04/26 12:52:33 |
| Low UV | 0.0 | 01/04/26 00:00:39 |
Weekly Statistics and Plots