This Week
| High Temperature | 25.7°C | 15:28:24 (Wednesday) |
| Low Temperature | 13.0°C | 02:45:52 (Friday) |
| High Heat Index | 25.4°C | 15:28:24 (Wednesday) |
| Low Wind Chill | 13.0°C | 02:50:00 (Friday) |
| High Dewpoint | 14.1°C | 14:15:24 (Tuesday) |
| Low Dewpoint | 5.7°C | 23:09:02 (Saturday) |
| High Humidity | 83% | 06:59:03 (Tuesday) |
| Low Humidity | 34% | 15:52:59 (Saturday) |
| High Barometer | 1021.0 hPa | 10:15:00 (Tuesday) |
| Low Barometer | 1007.6 hPa | 22:25:00 (Wednesday) |
| Rain Total | 2.0 mm | |
| High Rain Rate | 8.1 mm/h | 05:58:25 (Thursday) |
| High Wind Speed | 16 km/h 22° | 05:41:07 (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 233° | |
| High Inside Temperature | 24.4°C | 15:48:30 (Saturday) |
| Low Inside Temperature | 21.1°C | 10:58:25 (Thursday) |
| High UV | 5.0 | 12:51:52 (Saturday) |
| Low UV | 0.0 | 00:00:24 (Monday) |
This Month
| High Temperature | 30.4°C | 09/09/26 16:02:23 |
| Low Temperature | 11.6°C | 11/09/26 06:41:02 |
| High Heat Index | 29.5°C | 09/09/26 16:02:23 |
| Low Wind Chill | 11.6°C | 11/09/26 06:45:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 3.6°C | 11/09/26 02:39:01 |
| High Humidity | 83% | 15/09/26 06:59:03 |
| Low Humidity | 31% | 08/09/26 16:17:33 |
| High Barometer | 1024.2 hPa | 07/09/26 05:55:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 10.4 mm | |
| High Rain Rate | 8.1 mm/h | 04/09/26 21:50:00 |
| High Wind Speed | 16 km/h 22° | 17/09/26 05:41:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 25.9°C | 09/09/26 16:27:33 |
| Low Inside Temperature | 21.1°C | 17/09/26 10:58:25 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots