This Week
| High Temperature | 23.8°C | 15:47:06 (Friday) |
| Low Temperature | 11.1°C | 06:30:00 (Monday) |
| High Heat Index | 23.1°C | 15:43:23 (Tuesday) |
| Low Wind Chill | 11.1°C | 06:30:00 (Monday) |
| High Dewpoint | 10.3°C | 11:20:28 (Monday) |
| Low Dewpoint | 0.8°C | 22:21:17 (Thursday) |
| High Humidity | 73% | 06:52:05 (Monday) |
| Low Humidity | 30% | 15:51:00 (Friday) |
| High Barometer | 1032.3 hPa | 07:45:00 (Friday) |
| Low Barometer | 1025.7 hPa | 15:55:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 8 km/h 202° | 14:08:27 (Thursday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 338° | |
| High Inside Temperature | 23.9°C | 15:57:30 (Tuesday) |
| Low Inside Temperature | 22.0°C | 00:01:38 (Monday) |
| High UV | 4.0 | 12:47:48 (Monday) |
| Low UV | 0.0 | 00:00:05 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 11.8°C | 02/10/26 06:32:26 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 11.9°C | 02/10/26 06:35:00 |
| High Dewpoint | 6.1°C | 01/10/26 11:48:06 |
| Low Dewpoint | 0.8°C | 01/10/26 22:21:17 |
| High Humidity | 55% | 01/10/26 06:10:27 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1028.8 hPa | 01/10/26 15:50:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/10/26 00:00:08 |
| High Wind Speed | 8 km/h 202° | 01/10/26 14:08:27 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 346° | |
| High Inside Temperature | 23.9°C | 02/10/26 15:51:47 |
| Low Inside Temperature | 22.1°C | 02/10/26 03:27:34 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots