This Week
| High Temperature | 34.0°C | 15:56:03 (Tuesday) |
| Low Temperature | 19.8°C | 05:18:49 (Monday) |
| High Heat Index | 35.0°C | 15:59:03 (Tuesday) |
| Low Wind Chill | 19.9°C | 05:20:00 (Monday) |
| High Dewpoint | 20.0°C | 11:57:57 (Tuesday) |
| Low Dewpoint | 10.5°C | 00:00:51 (Monday) |
| High Humidity | 77% | 04:32:05 (Tuesday) |
| Low Humidity | 36% | 16:24:05 (Tuesday) |
| High Barometer | 1019.8 hPa | 05:45:00 (Monday) |
| Low Barometer | 1011.4 hPa | 09:15:00 (Wednesday) |
| Rain Total | 6.1 mm | |
| High Rain Rate | 24.4 mm/h | 22:34:48 (Monday) |
| High Wind Speed | 12 km/h 90° | 01:26:15 (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 263° | |
| High Inside Temperature | 29.8°C | 17:14:37 (Tuesday) |
| Low Inside Temperature | 25.1°C | 04:29:15 (Monday) |
| High UV | 0.0 | 00:00:43 (Monday) |
| Low UV | 0.0 | 00:00:43 (Monday) |
This Month
| High Temperature | 34.0°C | 04/08/26 15:56:03 |
| Low Temperature | 19.8°C | 02/08/26 04:57:01 |
| High Heat Index | 35.0°C | 04/08/26 15:59:03 |
| Low Wind Chill | 19.9°C | 03/08/26 05:20:00 |
| High Dewpoint | 20.0°C | 04/08/26 11:57:57 |
| Low Dewpoint | 9.4°C | 02/08/26 21:32:51 |
| High Humidity | 77% | 04/08/26 04:32:05 |
| Low Humidity | 36% | 04/08/26 16:24:05 |
| High Barometer | 1019.8 hPa | 03/08/26 05:45:00 |
| Low Barometer | 1010.2 hPa | 01/08/26 16:15:00 |
| Rain Total | 9.4 mm | |
| High Rain Rate | 24.4 mm/h | 03/08/26 22:34:48 |
| High Wind Speed | 12 km/h 90° | 05/08/26 01:26:15 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 53° | |
| High Inside Temperature | 29.8°C | 04/08/26 17:14:37 |
| Low Inside Temperature | 24.8°C | 02/08/26 22:51:19 |
| High UV | 0.0 | 01/08/26 00:01:02 |
| Low UV | 0.0 | 01/08/26 00:01:02 |
Weekly Statistics and Plots