This Week
| High Temperature | 15.1°C | 03:03:40 PM (Monday) |
| Low Temperature | 4.3°C | 06:19:34 AM (Monday) |
| High Heat Index | 13.7°C | 03:03:40 PM (Monday) |
| Low Wind Chill | 4.3°C | 06:30:00 AM (Monday) |
| High Dewpoint | 1.8°C | 02:28:56 PM (Monday) |
| Low Dewpoint | -3.4°C | 05:47:39 AM (Tuesday) |
| High Humidity | 64% | 07:26:50 AM (Monday) |
| Low Humidity | 37% | 03:05:38 PM (Monday) |
| High Barometer | 1026.5 hPa | 07:45:00 AM (Tuesday) |
| Low Barometer | 1023.4 hPa | 12:05:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:02 AM (Monday) |
| High Wind Speed | 8 km/h 158° | 01:26:34 PM (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 207° | |
| High Inside Temperature | 24.1°C | 03:11:39 PM (Monday) |
| Low Inside Temperature | 22.4°C | 12:57:39 AM (Monday) |
| High UV | 1.0 | 12:09:18 PM (Monday) |
| Low UV | 0.0 | 12:00:34 AM (Monday) |
This Month
| High Temperature | 15.1°C | 03/02/2026 03:03:40 PM |
| Low Temperature | 4.3°C | 03/02/2026 06:19:34 AM |
| High Heat Index | 13.7°C | 03/02/2026 03:03:40 PM |
| Low Wind Chill | 4.3°C | 03/02/2026 06:30:00 AM |
| High Dewpoint | 3.0°C | 03/01/2026 01:54:02 PM |
| Low Dewpoint | -3.4°C | 03/03/2026 05:47:39 AM |
| High Humidity | 64% | 03/02/2026 07:26:50 AM |
| Low Humidity | 37% | 03/02/2026 03:05:38 PM |
| High Barometer | 1026.5 hPa | 03/03/2026 07:45:00 AM |
| Low Barometer | 1018.3 hPa | 03/01/2026 01:25:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 03/01/2026 12:00:36 AM |
| High Wind Speed | 12 km/h 22° | 03/01/2026 07:55:51 PM |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 204° | |
| High Inside Temperature | 24.1°C | 03/02/2026 03:11:39 PM |
| Low Inside Temperature | 21.8°C | 03/01/2026 04:43:39 AM |
| High UV | 1.0 | 03/01/2026 12:15:19 PM |
| Low UV | 0.0 | 03/01/2026 12:00:36 AM |
Weekly Statistics and Plots