This Week
| High Temperature | 19.5°C | 15:49:04 (Tuesday) |
| Low Temperature | 10.9°C | 03:09:04 (Tuesday) |
| High Heat Index | 18.8°C | 15:49:04 (Tuesday) |
| Low Wind Chill | 12.7°C | 06:50:00 (Monday) |
| High Dewpoint | 10.6°C | 13:59:26 (Tuesday) |
| Low Dewpoint | 6.9°C | 16:59:25 (Tuesday) |
| High Humidity | 79% | 06:43:04 (Tuesday) |
| Low Humidity | 48% | 16:17:04 (Tuesday) |
| High Barometer | 1019.1 hPa | 02:20:00 (Wednesday) |
| Low Barometer | 1012.9 hPa | 00:05:00 (Monday) |
| Rain Total | 6.3 mm | |
| High Rain Rate | 9.1 mm/h | 19:46:24 (Monday) |
| High Wind Speed | 14 km/h 68° | 15:13:35 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 23.2°C | 14:14:57 (Monday) |
| Low Inside Temperature | 21.6°C | 04:12:46 (Wednesday) |
| High UV | 8.0 | 12:57:07 (Tuesday) |
| Low UV | 0.0 | 00:00:13 (Monday) |
This Month
| High Temperature | 30.4°C | 09/09/26 16:02:23 |
| Low Temperature | 10.9°C | 22/09/26 03:09:04 |
| High Heat Index | 29.5°C | 09/09/26 16:02:23 |
| Low Wind Chill | 11.6°C | 11/09/26 06:45:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 3.6°C | 11/09/26 02:39:01 |
| High Humidity | 83% | 15/09/26 06:59:03 |
| Low Humidity | 31% | 08/09/26 16:17:33 |
| High Barometer | 1024.2 hPa | 07/09/26 05:55:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 20.1 mm | |
| High Rain Rate | 9.1 mm/h | 21/09/26 19:46:24 |
| High Wind Speed | 18 km/h 22° | 20/09/26 22:44:38 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 25.9°C | 09/09/26 16:27:33 |
| Low Inside Temperature | 21.1°C | 17/09/26 10:58:25 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots