This Week
| High Temperature | 16.5°C | 14:55:40 (Wednesday) |
| Low Temperature | 4.8°C | 06:05:11 (Wednesday) |
| High Heat Index | 15.2°C | 14:55:40 (Wednesday) |
| Low Wind Chill | 4.8°C | 06:10:00 (Wednesday) |
| High Dewpoint | 2.7°C | 13:49:37 (Wednesday) |
| Low Dewpoint | -3.3°C | 05:34:46 (Wednesday) |
| High Humidity | 62% | 02:26:17 (Tuesday) |
| Low Humidity | 36% | 13:08:16 (Monday) |
| High Barometer | 1030.4 hPa | 09:25:00 (Wednesday) |
| Low Barometer | 1010.9 hPa | 13:05:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:12 (Monday) |
| High Wind Speed | 10 km/h 202° | 17:07:58 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 20° | |
| High Inside Temperature | 22.8°C | 14:52:41 (Wednesday) |
| Low Inside Temperature | 17.8°C | 19:03:41 (Tuesday) |
| High UV | 2.0 | 12:27:31 (Monday) |
| Low UV | 0.0 | 00:01:37 (Monday) |
This Month
| High Temperature | 21.0°C | 14/03/26 15:02:45 |
| Low Temperature | 1.7°C | 06/03/26 06:42:49 |
| High Heat Index | 19.8°C | 14/03/26 15:02:45 |
| Low Wind Chill | 1.8°C | 07/03/26 06:15:00 |
| High Dewpoint | 5.7°C | 13/03/26 13:38:41 |
| Low Dewpoint | -8.3°C | 07/03/26 19:11:30 |
| High Humidity | 66% | 13/03/26 06:40:22 |
| Low Humidity | 18% | 14/03/26 16:54:41 |
| High Barometer | 1031.4 hPa | 08/03/26 10:25:00 |
| Low Barometer | 1003.5 hPa | 14/03/26 15:05:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/03/26 00:00:36 |
| High Wind Speed | 17 km/h 22° | 04/03/26 10:30:34 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 25.0°C | 06/03/26 15:11:40 |
| Low Inside Temperature | 17.8°C | 17/03/26 19:03:41 |
| High UV | 2.0 | 13/03/26 12:07:41 |
| Low UV | 0.0 | 01/03/26 00:00:36 |
Weekly Statistics and Plots