This Week
| High Temperature | 30.4°C | 16:02:23 (Wednesday) |
| Low Temperature | 12.9°C | 05:51:22 (Monday) |
| High Heat Index | 29.5°C | 16:02:23 (Wednesday) |
| Low Wind Chill | 13.0°C | 05:55:00 (Monday) |
| High Dewpoint | 13.0°C | 15:55:07 (Wednesday) |
| Low Dewpoint | 4.9°C | 20:15:53 (Thursday) |
| High Humidity | 73% | 08:24:56 (Thursday) |
| Low Humidity | 31% | 16:17:33 (Tuesday) |
| High Barometer | 1024.2 hPa | 05:55:00 (Monday) |
| Low Barometer | 1004.3 hPa | 13:35:00 (Wednesday) |
| Rain Total | 2.0 mm | |
| High Rain Rate | 4.1 mm/h | 03:25:52 (Thursday) |
| High Wind Speed | 13 km/h 68° | 23:39:50 (Wednesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 223° | |
| High Inside Temperature | 25.9°C | 16:27:33 (Wednesday) |
| Low Inside Temperature | 23.1°C | 05:49:24 (Monday) |
| High UV | 0.0 | 00:00:22 (Monday) |
| Low UV | 0.0 | 00:00:22 (Monday) |
This Month
| High Temperature | 30.4°C | 09/09/26 16:02:23 |
| Low Temperature | 12.9°C | 07/09/26 05:51:22 |
| High Heat Index | 29.5°C | 09/09/26 16:02:23 |
| Low Wind Chill | 13.0°C | 07/09/26 05:55:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 4.9°C | 10/09/26 20:15:53 |
| High Humidity | 81% | 01/09/26 01:30:02 |
| Low Humidity | 31% | 08/09/26 16:17:33 |
| High Barometer | 1024.2 hPa | 07/09/26 05:55:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 8.1 mm/h | 04/09/26 21:50:00 |
| High Wind Speed | 14 km/h 22° | 06/09/26 12:52:18 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 25.9°C | 09/09/26 16:27:33 |
| Low Inside Temperature | 22.7°C | 02/09/26 09:35:28 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots