This Week
| High Temperature | 33.3°C | 16:06:04 (Monday) |
| Low Temperature | 18.2°C | 05:53:08 (Tuesday) |
| High Heat Index | 32.1°C | 16:06:04 (Monday) |
| Low Wind Chill | 18.2°C | 06:00:00 (Tuesday) |
| High Dewpoint | 16.4°C | 18:22:04 (Monday) |
| Low Dewpoint | 4.9°C | 02:32:28 (Monday) |
| High Humidity | 72% | 03:46:04 (Tuesday) |
| Low Humidity | 28% | 15:48:22 (Monday) |
| High Barometer | 1017.7 hPa | 12:00:00 (Tuesday) |
| Low Barometer | 1008.2 hPa | 16:30:00 (Monday) |
| Rain Total | 8.4 mm | |
| High Rain Rate | 29.5 mm/h | 17:18:17 (Monday) |
| High Wind Speed | 10 km/h 22° | 23:49:17 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 50° | |
| High Inside Temperature | 27.7°C | 15:58:00 (Monday) |
| Low Inside Temperature | 25.9°C | 04:27:18 (Monday) |
| High UV | 0.0 | 00:00:04 (Monday) |
| Low UV | 0.0 | 00:00:04 (Monday) |
This Month
| High Temperature | 36.8°C | 05/08/26 15:56:15 |
| Low Temperature | 16.3°C | 09/08/26 04:32:49 |
| High Heat Index | 37.4°C | 05/08/26 15:56:15 |
| Low Wind Chill | 16.3°C | 09/08/26 04:45:00 |
| High Dewpoint | 20.0°C | 04/08/26 11:57:57 |
| Low Dewpoint | 4.1°C | 08/08/26 21:11:17 |
| High Humidity | 77% | 04/08/26 04:32:05 |
| Low Humidity | 28% | 10/08/26 15:48:22 |
| High Barometer | 1022.0 hPa | 09/08/26 04:45:00 |
| Low Barometer | 1008.2 hPa | 10/08/26 16:30:00 |
| Rain Total | 26.4 mm | |
| High Rain Rate | 34.5 mm/h | 06/08/26 02:08:35 |
| High Wind Speed | 14 km/h 22° | 06/08/26 17:47:03 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 56° | |
| High Inside Temperature | 30.5°C | 06/08/26 17:09:20 |
| Low Inside Temperature | 23.4°C | 09/08/26 05:16:25 |
| High UV | 0.0 | 01/08/26 00:01:02 |
| Low UV | 0.0 | 01/08/26 00:01:02 |
Weekly Statistics and Plots