This Week
| High Temperature | 14.4°C | 14:03:55 (Monday) |
| Low Temperature | 5.3°C | 06:23:31 (Tuesday) |
| High Heat Index | 13.3°C | 14:03:55 (Monday) |
| Low Wind Chill | 5.3°C | 06:25:00 (Tuesday) |
| High Dewpoint | 6.2°C | 03:15:29 (Monday) |
| Low Dewpoint | 0.5°C | 06:23:31 (Tuesday) |
| High Humidity | 75% | 00:00:10 (Monday) |
| Low Humidity | 52% | 14:05:33 (Monday) |
| High Barometer | 1022.5 hPa | 06:25:00 (Tuesday) |
| Low Barometer | 1006.0 hPa | 02:05:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
| High Wind Speed | 6 km/h 202° | 01:09:07 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 23.1°C | 12:26:37 (Monday) |
| Low Inside Temperature | 21.7°C | 05:52:32 (Tuesday) |
| High UV | 1.0 | 12:19:09 (Monday) |
| Low UV | 0.0 | 00:01:50 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 5.3°C | 27/10/26 06:23:31 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 5.3°C | 27/10/26 06:25:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.5°C | 27/10/26 06:23:31 |
| High Humidity | 85% | 20/10/26 10:16:58 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1001.6 hPa | 08/10/26 20:00:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 9.1 mm/h | 14/10/26 16:41:08 |
| High Wind Speed | 15 km/h 90° | 09/10/26 14:03:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots