This Week
| High Temperature | 9.5°C | 03:01:18 AM (Monday) |
| Low Temperature | 3.7°C | 04:35:21 AM (Tuesday) |
| High Heat Index | 8.5°C | 03:01:18 AM (Monday) |
| Low Wind Chill | 3.7°C | 04:40:00 AM (Tuesday) |
| High Dewpoint | 5.7°C | 04:41:37 AM (Monday) |
| Low Dewpoint | -2.7°C | 04:35:21 AM (Tuesday) |
| High Humidity | 79% | 04:41:37 AM (Monday) |
| Low Humidity | 60% | 12:59:52 AM (Tuesday) |
| High Barometer | 1009.4 hPa | 04:40:00 AM (Tuesday) |
| Low Barometer | 999.0 hPa | 03:05:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:17 AM (Monday) |
| High Wind Speed | 16 km/h 68° | 10:36:40 PM (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 105° | |
| High Inside Temperature | 24.3°C | 11:36:22 AM (Monday) |
| Low Inside Temperature | 23.4°C | 12:16:21 AM (Monday) |
| High UV | 0.0 | 12:02:11 AM (Monday) |
| Low UV | 0.0 | 12:02:11 AM (Monday) |
This Month
| High Temperature | 16.3°C | 11/02/2025 12:24:46 PM |
| Low Temperature | 3.0°C | 11/16/2025 01:53:43 AM |
| High Heat Index | 15.6°C | 11/02/2025 12:24:46 PM |
| Low Wind Chill | 3.0°C | 11/16/2025 02:00:00 AM |
| High Dewpoint | 10.2°C | 11/02/2025 09:34:16 PM |
| Low Dewpoint | -5.2°C | 11/16/2025 01:53:43 AM |
| High Humidity | 83% | 11/03/2025 06:40:16 AM |
| Low Humidity | 49% | 11/01/2025 02:04:06 PM |
| High Barometer | 1025.4 hPa | 11/05/2025 07:05:00 AM |
| Low Barometer | 999.0 hPa | 11/17/2025 03:05:00 AM |
| Rain Total | 3.3 mm | |
| High Rain Rate | 5.1 mm/h | 11/03/2025 10:09:06 AM |
| High Wind Speed | 16 km/h 68° | 11/17/2025 10:36:40 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 231° | |
| High Inside Temperature | 24.5°C | 11/01/2025 12:00:19 AM |
| Low Inside Temperature | 22.4°C | 11/09/2025 03:41:20 AM |
| High UV | 0.0 | 11/01/2025 12:01:16 AM |
| Low UV | 0.0 | 11/01/2025 12:01:16 AM |
Weekly Statistics and Plots