This Week
| High Temperature | 25.3°C | 15:53:04 (Wednesday) |
| Low Temperature | 13.6°C | 05:01:13 (Tuesday) |
| High Heat Index | 25.0°C | 15:53:04 (Wednesday) |
| Low Wind Chill | 13.6°C | 05:10:00 (Tuesday) |
| High Dewpoint | 15.6°C | 08:32:51 (Friday) |
| Low Dewpoint | 5.9°C | 01:49:42 (Monday) |
| High Humidity | 80% | 04:53:37 (Friday) |
| Low Humidity | 40% | 16:00:04 (Wednesday) |
| High Barometer | 1013.0 hPa | 05:10:00 (Tuesday) |
| Low Barometer | 1006.5 hPa | 16:40:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 12 km/h 22° | 16:27:37 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 304° | |
| High Inside Temperature | 25.7°C | 17:04:01 (Wednesday) |
| Low Inside Temperature | 22.6°C | 21:14:01 (Monday) |
| High UV | 14.0 | 13:07:36 (Wednesday) |
| Low UV | 0.0 | 00:00:52 (Monday) |
This Month
| High Temperature | 25.3°C | 03/06/26 15:53:04 |
| Low Temperature | 13.6°C | 02/06/26 05:01:13 |
| High Heat Index | 25.0°C | 03/06/26 15:53:04 |
| Low Wind Chill | 13.6°C | 02/06/26 05:10:00 |
| High Dewpoint | 15.6°C | 05/06/26 08:32:51 |
| Low Dewpoint | 5.9°C | 01/06/26 01:49:42 |
| High Humidity | 80% | 05/06/26 04:53:37 |
| Low Humidity | 40% | 03/06/26 16:00:04 |
| High Barometer | 1013.0 hPa | 02/06/26 05:10:00 |
| Low Barometer | 1006.5 hPa | 03/06/26 16:40:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/06/26 00:00:02 |
| High Wind Speed | 12 km/h 22° | 01/06/26 16:27:37 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 304° | |
| High Inside Temperature | 25.7°C | 03/06/26 17:04:01 |
| Low Inside Temperature | 22.6°C | 01/06/26 21:14:01 |
| High UV | 14.0 | 03/06/26 13:07:36 |
| Low UV | 0.0 | 01/06/26 00:00:52 |
Weekly Statistics and Plots