This Week
| High Temperature | 22.8°C | 15:38:37 (Tuesday) |
| Low Temperature | 11.4°C | 06:35:28 (Monday) |
| High Heat Index | 22.3°C | 15:38:37 (Tuesday) |
| Low Wind Chill | 11.4°C | 06:55:00 (Monday) |
| High Dewpoint | 11.3°C | 23:16:07 (Thursday) |
| Low Dewpoint | 3.7°C | 07:51:03 (Thursday) |
| High Humidity | 76% | 05:17:49 (Monday) |
| Low Humidity | 43% | 15:44:09 (Tuesday) |
| High Barometer | 1023.2 hPa | 07:20:00 (Monday) |
| Low Barometer | 1001.6 hPa | 20:00:00 (Thursday) |
| Rain Total | 1.0 mm | |
| High Rain Rate | 4.1 mm/h | 01:34:07 (Friday) |
| High Wind Speed | 10 km/h 22° | 13:33:07 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 219° | |
| High Inside Temperature | 24.0°C | 15:38:30 (Tuesday) |
| Low Inside Temperature | 21.8°C | 09:25:39 (Monday) |
| High UV | 3.0 | 13:24:29 (Monday) |
| Low UV | 0.0 | 00:00:06 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 9.9°C | 03/10/26 06:51:48 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 9.9°C | 03/10/26 06:55:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.8°C | 01/10/26 22:21:17 |
| High Humidity | 76% | 05/10/26 05:17:49 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1001.6 hPa | 08/10/26 20:00:00 |
| Rain Total | 1.0 mm | |
| High Rain Rate | 4.1 mm/h | 09/10/26 01:34:07 |
| High Wind Speed | 10 km/h 22° | 05/10/26 13:33:07 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 239° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots