This Week
| High Temperature | 9.4°C | 00:00:39 (Monday) |
| Low Temperature | 6.6°C | 04:58:42 (Monday) |
| High Heat Index | 7.4°C | 00:00:39 (Monday) |
| Low Wind Chill | 6.6°C | 05:00:00 (Monday) |
| High Dewpoint | -4.6°C | 00:00:39 (Monday) |
| Low Dewpoint | -5.7°C | 04:58:42 (Monday) |
| High Humidity | 41% | 04:15:55 (Monday) |
| Low Humidity | 37% | 00:00:39 (Monday) |
| High Barometer | 1021.4 hPa | 05:00:00 (Monday) |
| Low Barometer | 1020.3 hPa | 00:05:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:33 (Monday) |
| High Wind Speed | 4 km/h 248° | 01:11:07 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 336° | |
| High Inside Temperature | 21.8°C | 00:00:46 (Monday) |
| Low Inside Temperature | 21.5°C | 04:19:46 (Monday) |
| High UV | 0.0 | 00:00:42 (Monday) |
| Low UV | 0.0 | 00:00:42 (Monday) |
This Month
| High Temperature | 21.6°C | 05/04/26 15:18:32 |
| Low Temperature | 1.1°C | 10/04/26 05:47:22 |
| High Heat Index | 20.7°C | 05/04/26 15:18:32 |
| Low Wind Chill | 1.1°C | 10/04/26 06:05:00 |
| High Dewpoint | 5.0°C | 05/04/26 20:58:45 |
| Low Dewpoint | -8.5°C | 03/04/26 00:51:40 |
| High Humidity | 66% | 06/04/26 06:09:11 |
| Low Humidity | 24% | 12/04/26 16:06:32 |
| High Barometer | 1022.6 hPa | 09/04/26 01:35:00 |
| Low Barometer | 1007.7 hPa | 05/04/26 18:55:00 |
| Rain Total | 7.4 mm | |
| High Rain Rate | 13.2 mm/h | 06/04/26 06:23:45 |
| High Wind Speed | 27 km/h 45° | 07/04/26 18:28:20 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 46° | |
| High Inside Temperature | 23.4°C | 01/04/26 16:17:44 |
| Low Inside Temperature | 20.6°C | 10/04/26 04:51:45 |
| High UV | 6.0 | 06/04/26 13:17:41 |
| Low UV | 0.0 | 01/04/26 00:00:39 |
Weekly Statistics and Plots