This Week
| High Temperature | 5.6°C | 12:46:00 PM (Monday) |
| Low Temperature | 2.4°C | 06:16:28 AM (Tuesday) |
| High Heat Index | 4.4°C | 01:50:00 PM (Tuesday) |
| Low Wind Chill | 2.4°C | 06:20:00 AM (Tuesday) |
| High Dewpoint | 0.8°C | 12:46:00 PM (Monday) |
| Low Dewpoint | -2.6°C | 05:32:23 AM (Tuesday) |
| High Humidity | 73% | 09:38:33 PM (Monday) |
| Low Humidity | 65% | 11:34:17 AM (Tuesday) |
| High Barometer | 1022.6 hPa | 09:40:00 AM (Tuesday) |
| Low Barometer | 1019.4 hPa | 01:35:00 PM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:22 AM (Monday) |
| High Wind Speed | 7 km/h 202° | 08:18:14 PM (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 24.1°C | 11:56:26 AM (Monday) |
| Low Inside Temperature | 23.2°C | 12:16:26 AM (Monday) |
| High UV | 0.0 | 12:02:15 AM (Monday) |
| Low UV | 0.0 | 12:02:15 AM (Monday) |
This Month
| High Temperature | 12.6°C | 12/10/2025 01:47:33 PM |
| Low Temperature | 2.4°C | 12/16/2025 06:16:28 AM |
| High Heat Index | 12.0°C | 12/10/2025 01:47:33 PM |
| Low Wind Chill | 2.4°C | 12/16/2025 06:20:00 AM |
| High Dewpoint | 9.4°C | 12/10/2025 05:47:22 AM |
| Low Dewpoint | -2.6°C | 12/16/2025 05:32:23 AM |
| High Humidity | 86% | 12/09/2025 08:20:57 AM |
| Low Humidity | 55% | 12/13/2025 03:34:56 PM |
| High Barometer | 1025.4 hPa | 12/13/2025 05:05:00 AM |
| Low Barometer | 1012.3 hPa | 12/07/2025 05:55:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12/01/2025 12:00:05 AM |
| High Wind Speed | 9 km/h 225° | 12/09/2025 04:01:00 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 306° | |
| High Inside Temperature | 25.0°C | 12/03/2025 05:21:24 PM |
| Low Inside Temperature | 22.8°C | 12/14/2025 08:46:25 PM |
| High UV | 0.0 | 12/01/2025 12:00:24 AM |
| Low UV | 0.0 | 12/01/2025 12:00:24 AM |
Weekly Statistics and Plots