This Week
| High Temperature | 24.5°C | 15:56:05 (Monday) |
| Low Temperature | 12.9°C | 05:51:22 (Monday) |
| High Heat Index | 24.0°C | 15:56:05 (Monday) |
| Low Wind Chill | 13.0°C | 05:55:00 (Monday) |
| High Dewpoint | 9.8°C | 15:34:22 (Monday) |
| Low Dewpoint | 6.2°C | 20:03:05 (Monday) |
| High Humidity | 69% | 03:24:38 (Monday) |
| Low Humidity | 38% | 15:57:12 (Monday) |
| High Barometer | 1024.2 hPa | 05:55:00 (Monday) |
| Low Barometer | 1019.9 hPa | 20:25:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 10 km/h 68° | 13:41:02 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 209° | |
| High Inside Temperature | 24.9°C | 16:03:44 (Monday) |
| Low Inside Temperature | 23.1°C | 05:49:24 (Monday) |
| High UV | 0.0 | 00:00:22 (Monday) |
| Low UV | 0.0 | 00:00:22 (Monday) |
This Month
| High Temperature | 25.8°C | 03/09/26 15:58:01 |
| Low Temperature | 12.9°C | 07/09/26 05:51:22 |
| High Heat Index | 25.4°C | 03/09/26 16:01:27 |
| Low Wind Chill | 13.0°C | 07/09/26 05:55:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 5.5°C | 05/09/26 17:30:22 |
| High Humidity | 81% | 01/09/26 01:30:02 |
| Low Humidity | 37% | 03/09/26 15:58:01 |
| High Barometer | 1024.2 hPa | 07/09/26 05:55:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 6.3 mm | |
| High Rain Rate | 8.1 mm/h | 04/09/26 21:50:00 |
| High Wind Speed | 14 km/h 22° | 06/09/26 12:52:18 |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 25.5°C | 03/09/26 16:02:26 |
| Low Inside Temperature | 22.7°C | 02/09/26 09:35:28 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots