This Week
| High Temperature | 26.1°C | 11:51:55 (Monday) |
| Low Temperature | 15.7°C | 05:52:58 (Wednesday) |
| High Heat Index | 25.9°C | 11:51:55 (Monday) |
| Low Wind Chill | 15.7°C | 06:10:00 (Wednesday) |
| High Dewpoint | 15.9°C | 23:06:43 (Monday) |
| Low Dewpoint | 8.0°C | 18:08:02 (Wednesday) |
| High Humidity | 81% | 01:30:02 (Tuesday) |
| Low Humidity | 37% | 15:58:01 (Thursday) |
| High Barometer | 1017.7 hPa | 11:35:00 (Wednesday) |
| Low Barometer | 1003.5 hPa | 18:30:00 (Friday) |
| Rain Total | 4.3 mm | |
| High Rain Rate | 8.1 mm/h | 13:27:57 (Tuesday) |
| High Wind Speed | 12 km/h 270° | 13:31:01 (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 25.6°C | 11:49:31 (Monday) |
| Low Inside Temperature | 22.7°C | 09:35:28 (Wednesday) |
| High UV | 8.0 | 12:58:22 (Tuesday) |
| Low UV | 0.0 | 00:01:36 (Monday) |
This Month
| High Temperature | 25.8°C | 03/09/26 15:58:01 |
| Low Temperature | 15.7°C | 02/09/26 05:52:58 |
| High Heat Index | 25.4°C | 03/09/26 16:01:27 |
| Low Wind Chill | 15.7°C | 02/09/26 06:10:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 8.0°C | 02/09/26 18:08:02 |
| High Humidity | 81% | 01/09/26 01:30:02 |
| Low Humidity | 37% | 03/09/26 15:58:01 |
| High Barometer | 1017.7 hPa | 02/09/26 11:35:00 |
| Low Barometer | 1003.5 hPa | 04/09/26 18:30:00 |
| Rain Total | 4.3 mm | |
| High Rain Rate | 8.1 mm/h | 01/09/26 13:27:57 |
| High Wind Speed | 12 km/h 270° | 01/09/26 13:31:01 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 25.5°C | 03/09/26 16:02:26 |
| Low Inside Temperature | 22.7°C | 02/09/26 09:35:28 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots