This Week
| High Temperature | 9.9°C | 00:01:29 (Monday) |
| Low Temperature | 9.2°C | 02:30:08 (Monday) |
| High Heat Index | 8.7°C | 00:01:29 (Monday) |
| Low Wind Chill | 9.2°C | 02:35:00 (Monday) |
| High Dewpoint | 4.3°C | 00:01:29 (Monday) |
| Low Dewpoint | 3.4°C | 02:30:08 (Monday) |
| High Humidity | 69% | 08:34:08 (Monday) |
| Low Humidity | 67% | 00:21:08 (Monday) |
| High Barometer | 1013.2 hPa | 08:40:00 (Monday) |
| Low Barometer | 1009.1 hPa | 00:05:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:10 (Monday) |
| High Wind Speed | 7 km/h 202° | 07:53:54 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 216° | |
| High Inside Temperature | 22.4°C | 00:01:39 (Monday) |
| Low Inside Temperature | 22.2°C | 01:51:39 (Monday) |
| High UV | 0.0 | 00:00:10 (Monday) |
| Low UV | 0.0 | 00:00:10 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 9.2°C | 12/10/26 02:30:08 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 9.2°C | 12/10/26 02:35:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.8°C | 01/10/26 22:21:17 |
| High Humidity | 84% | 11/10/26 03:45:03 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1001.6 hPa | 08/10/26 20:00:00 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 4.1 mm/h | 09/10/26 01:34:07 |
| High Wind Speed | 15 km/h 90° | 09/10/26 14:03:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 222° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots