This Week
| High Temperature | 11.4°C | 14:00:55 (Wednesday) |
| Low Temperature | 2.6°C | 04:58:56 (Thursday) |
| High Heat Index | 10.0°C | 14:00:55 (Wednesday) |
| Low Wind Chill | 3.5°C | 02:00:00 (Thursday) |
| High Dewpoint | 4.4°C | 11:46:58 (Wednesday) |
| Low Dewpoint | -2.9°C | 04:58:56 (Thursday) |
| High Humidity | 72% | 07:38:59 (Wednesday) |
| Low Humidity | 53% | 14:04:15 (Wednesday) |
| High Barometer | 1031.7 hPa | 02:30:00 (Thursday) |
| Low Barometer | 1027.3 hPa | 13:55:00 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:30 (Monday) |
| High Wind Speed | 7 km/h 22° | 14:41:12 (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 38° | |
| High Inside Temperature | 23.0°C | 19:17:58 (Monday) |
| Low Inside Temperature | 21.4°C | 07:14:00 (Thursday) |
| High UV | 0.0 | 00:02:58 (Monday) |
| Low UV | 0.0 | 00:02:58 (Monday) |
This Month
| High Temperature | 11.4°C | 04/11/26 14:00:55 |
| Low Temperature | 2.6°C | 05/11/26 04:58:56 |
| High Heat Index | 10.0°C | 04/11/26 14:00:55 |
| Low Wind Chill | 3.5°C | 05/11/26 02:00:00 |
| High Dewpoint | 5.5°C | 01/11/26 10:48:32 |
| Low Dewpoint | -2.9°C | 05/11/26 04:58:56 |
| High Humidity | 78% | 01/11/26 05:39:22 |
| Low Humidity | 53% | 04/11/26 14:04:15 |
| High Barometer | 1031.7 hPa | 05/11/26 02:30:00 |
| Low Barometer | 1027.3 hPa | 03/11/26 13:55:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:03 |
| High Wind Speed | 7 km/h 22° | 04/11/26 14:41:12 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 38° | |
| High Inside Temperature | 23.0°C | 02/11/26 19:17:58 |
| Low Inside Temperature | 21.4°C | 05/11/26 07:14:00 |
| High UV | 0.0 | 01/11/26 00:00:03 |
| Low UV | 0.0 | 01/11/26 00:00:03 |
Weekly Statistics and Plots