This Week
| High Temperature | 23.3°C | 15:48:58 (Monday) |
| Low Temperature | 11.1°C | 06:30:00 (Monday) |
| High Heat Index | 22.8°C | 15:48:58 (Monday) |
| Low Wind Chill | 11.1°C | 06:30:00 (Monday) |
| High Dewpoint | 10.3°C | 11:20:28 (Monday) |
| Low Dewpoint | 5.8°C | 05:10:00 (Tuesday) |
| High Humidity | 73% | 06:52:05 (Monday) |
| Low Humidity | 41% | 15:48:58 (Monday) |
| High Barometer | 1030.1 hPa | 09:25:00 (Tuesday) |
| Low Barometer | 1025.7 hPa | 15:55:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 (Monday) |
| High Wind Speed | 5 km/h 68° | 12:33:12 (Tuesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 302° | |
| High Inside Temperature | 23.7°C | 15:46:32 (Monday) |
| Low Inside Temperature | 22.0°C | 00:01:38 (Monday) |
| High UV | 4.0 | 12:47:48 (Monday) |
| Low UV | 0.0 | 00:00:05 (Monday) |
This Month
| High Temperature | 30.4°C | 09/09/26 16:02:23 |
| Low Temperature | 9.5°C | 24/09/26 06:02:59 |
| High Heat Index | 29.5°C | 09/09/26 16:02:23 |
| Low Wind Chill | 11.1°C | 28/09/26 06:30:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 3.6°C | 11/09/26 02:39:01 |
| High Humidity | 83% | 15/09/26 06:59:03 |
| Low Humidity | 31% | 08/09/26 16:17:33 |
| High Barometer | 1030.1 hPa | 29/09/26 09:25:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 20.1 mm | |
| High Rain Rate | 9.1 mm/h | 21/09/26 19:46:24 |
| High Wind Speed | 18 km/h 22° | 20/09/26 22:44:38 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 25.9°C | 09/09/26 16:27:33 |
| Low Inside Temperature | 20.9°C | 23/09/26 23:06:51 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots