This Week
| High Temperature | 15.5°C | 08:38:44 (Monday) |
| Low Temperature | 10.7°C | 05:20:27 (Monday) |
| High Heat Index | 14.2°C | 08:38:44 (Monday) |
| Low Wind Chill | 10.7°C | 05:25:00 (Monday) |
| High Dewpoint | 3.0°C | 08:38:44 (Monday) |
| Low Dewpoint | -0.8°C | 00:01:38 (Monday) |
| High Humidity | 48% | 05:20:27 (Monday) |
| Low Humidity | 37% | 00:01:38 (Monday) |
| High Barometer | 1010.0 hPa | 01:45:00 (Monday) |
| Low Barometer | 1005.8 hPa | 08:40:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:18 (Monday) |
| High Wind Speed | 4 km/h 225° | 07:27:39 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 304° | |
| High Inside Temperature | 23.5°C | 07:31:50 (Monday) |
| Low Inside Temperature | 22.8°C | 00:44:49 (Monday) |
| High UV | 0.0 | 00:00:34 (Monday) |
| Low UV | 0.0 | 00:00:34 (Monday) |
This Month
| High Temperature | 30.0°C | 04/05/26 15:53:09 |
| Low Temperature | 8.1°C | 10/05/26 05:02:45 |
| High Heat Index | 27.6°C | 04/05/26 15:53:09 |
| Low Wind Chill | 8.1°C | 10/05/26 05:25:00 |
| High Dewpoint | 8.8°C | 07/05/26 08:39:50 |
| Low Dewpoint | -28.9°C | 02/05/26 18:35:46 |
| High Humidity | 67% | 08/05/26 10:32:22 |
| Low Humidity | 2% | 02/05/26 15:41:10 |
| High Barometer | 1025.3 hPa | 01/05/26 03:25:00 |
| Low Barometer | 1003.4 hPa | 06/05/26 15:30:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/05/26 00:00:11 |
| High Wind Speed | 13 km/h 68° | 01/05/26 13:39:20 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 229° | |
| High Inside Temperature | 25.9°C | 06/05/26 16:42:49 |
| Low Inside Temperature | 20.0°C | 07/05/26 21:23:50 |
| High UV | 10.0 | 10/05/26 12:42:49 |
| Low UV | 0.0 | 01/05/26 00:00:31 |
Weekly Statistics and Plots