This Week
| High Temperature | 10.3°C | 01:44:39 PM (Monday) |
| Low Temperature | 7.3°C | 12:00:57 AM (Monday) |
| High Heat Index | 8.7°C | 02:09:05 PM (Monday) |
| Low Wind Chill | 7.4°C | 12:05:00 AM (Monday) |
| High Dewpoint | 4.0°C | 01:29:21 AM (Monday) |
| Low Dewpoint | -0.7°C | 11:30:05 AM (Monday) |
| High Humidity | 76% | 12:18:37 AM (Monday) |
| Low Humidity | 49% | 11:30:05 AM (Monday) |
| High Barometer | 973.7 hPa | 06:55:00 AM (Monday) |
| Low Barometer | 966.5 hPa | 03:55:00 PM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:02 AM (Monday) |
| High Wind Speed | 10 km/h 315° | 01:26:57 AM (Monday) |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 24.7°C | 12:20:00 PM (Monday) |
| Low Inside Temperature | 23.8°C | 01:00:00 AM (Monday) |
| High UV | 0.0 | 12:01:39 AM (Monday) |
| Low UV | 0.0 | 12:01:39 AM (Monday) |
This Month
| High Temperature | 19.8°C | 10/23/2025 03:02:39 PM |
| Low Temperature | 2.8°C | 10/20/2025 07:12:11 AM |
| High Heat Index | 19.2°C | 10/23/2025 03:02:39 PM |
| Low Wind Chill | 2.9°C | 10/20/2025 07:15:00 AM |
| High Dewpoint | 11.4°C | 10/11/2025 12:57:23 PM |
| Low Dewpoint | -4.3°C | 10/21/2025 04:04:43 AM |
| High Humidity | 84% | 10/11/2025 11:02:37 AM |
| Low Humidity | 36% | 10/02/2025 03:32:36 PM |
| High Barometer | 1029.4 hPa | 10/01/2025 07:15:00 AM |
| Low Barometer | 966.5 hPa | 10/27/2025 03:55:00 PM |
| Rain Total | 6.1 mm | |
| High Rain Rate | 5.1 mm/h | 10/24/2025 10:44:23 AM |
| High Wind Speed | 21 km/h 22° | 10/18/2025 02:57:56 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 217° | |
| High Inside Temperature | 24.8°C | 10/07/2025 03:34:39 PM |
| Low Inside Temperature | 22.9°C | 10/02/2025 04:41:53 AM |
| High UV | 0.0 | 10/01/2025 12:00:53 AM |
| Low UV | 0.0 | 10/01/2025 12:00:53 AM |
Weekly Statistics and Plots