This Week
| High Temperature | 15.2°C | 13:56:31 (Tuesday) |
| Low Temperature | 5.3°C | 06:23:31 (Tuesday) |
| High Heat Index | 14.1°C | 13:56:31 (Tuesday) |
| Low Wind Chill | 5.3°C | 06:25:00 (Tuesday) |
| High Dewpoint | 6.9°C | 20:07:06 (Wednesday) |
| Low Dewpoint | 0.5°C | 06:23:31 (Tuesday) |
| High Humidity | 78% | 11:20:00 (Friday) |
| Low Humidity | 49% | 13:55:01 (Tuesday) |
| High Barometer | 1023.3 hPa | 09:00:00 (Tuesday) |
| Low Barometer | 854.2 hPa | 07:20:00 (Friday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
| High Wind Speed | 9 km/h 68° | 07:45:11 (Thursday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 75° | |
| High Inside Temperature | 23.1°C | 12:26:37 (Monday) |
| Low Inside Temperature | 21.7°C | 05:52:32 (Tuesday) |
| High UV | 1.0 | 12:19:09 (Monday) |
| Low UV | 0.0 | 00:01:50 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 5.3°C | 27/10/26 06:23:31 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 5.3°C | 27/10/26 06:25:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.5°C | 27/10/26 06:23:31 |
| High Humidity | 85% | 20/10/26 10:16:58 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 854.2 hPa | 30/10/26 07:20:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 9.1 mm/h | 14/10/26 16:41:08 |
| High Wind Speed | 15 km/h 90° | 09/10/26 14:03:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 221° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots