This Week
| High Temperature | 14.5°C | 15:30:33 (Monday) |
| Low Temperature | 8.6°C | 07:22:08 (Wednesday) |
| High Heat Index | 13.4°C | 15:30:33 (Monday) |
| Low Wind Chill | 9.2°C | 02:35:00 (Monday) |
| High Dewpoint | 9.2°C | 15:33:11 (Wednesday) |
| Low Dewpoint | 1.7°C | 07:22:08 (Wednesday) |
| High Humidity | 80% | 01:34:29 (Thursday) |
| Low Humidity | 54% | 15:25:34 (Monday) |
| High Barometer | 1024.3 hPa | 23:50:00 (Tuesday) |
| Low Barometer | 1009.1 hPa | 00:05:00 (Monday) |
| Rain Total | 4.1 mm | |
| High Rain Rate | 9.1 mm/h | 16:41:08 (Wednesday) |
| High Wind Speed | 7 km/h 202° | 07:53:54 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 23.1°C | 15:21:41 (Monday) |
| Low Inside Temperature | 22.2°C | 01:51:39 (Monday) |
| High UV | 2.0 | 12:52:44 (Monday) |
| Low UV | 0.0 | 00:00:10 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 8.6°C | 14/10/26 07:22:08 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 9.2°C | 12/10/26 02:35:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.8°C | 01/10/26 22:21:17 |
| High Humidity | 84% | 11/10/26 03:45:03 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1001.6 hPa | 08/10/26 20:00:00 |
| Rain Total | 6.1 mm | |
| High Rain Rate | 9.1 mm/h | 14/10/26 16:41:08 |
| High Wind Speed | 15 km/h 90° | 09/10/26 14:03:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 221° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots