This Week
| High Temperature | 31.3°C | 15:20:24 (Tuesday) |
| Low Temperature | 13.0°C | 05:11:06 (Friday) |
| High Heat Index | 30.0°C | 15:20:24 (Tuesday) |
| Low Wind Chill | 13.0°C | 05:15:00 (Friday) |
| High Dewpoint | 13.7°C | 22:00:24 (Tuesday) |
| Low Dewpoint | 5.8°C | 12:09:30 (Sunday) |
| High Humidity | 80% | 06:45:53 (Thursday) |
| Low Humidity | 29% | 15:06:02 (Tuesday) |
| High Barometer | 1018.9 hPa | 07:40:00 (Monday) |
| Low Barometer | 1003.7 hPa | 16:00:00 (Sunday) |
| Rain Total | 22.4 mm | |
| High Rain Rate | 21.3 mm/h | 01:47:29 (Thursday) |
| High Wind Speed | 17 km/h 202° | 14:22:54 (Sunday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 186° | |
| High Inside Temperature | 26.0°C | 15:14:05 (Tuesday) |
| Low Inside Temperature | 22.9°C | 04:55:01 (Sunday) |
| High UV | 14.0 | 13:07:45 (Monday) |
| Low UV | 0.0 | 00:00:11 (Monday) |
This Month
| High Temperature | 31.3°C | 09/06/26 15:20:24 |
| Low Temperature | 13.0°C | 12/06/26 05:11:06 |
| High Heat Index | 30.0°C | 09/06/26 15:20:24 |
| Low Wind Chill | 13.0°C | 12/06/26 05:15:00 |
| High Dewpoint | 15.6°C | 05/06/26 08:32:51 |
| Low Dewpoint | 5.8°C | 14/06/26 12:09:30 |
| High Humidity | 80% | 05/06/26 04:53:37 |
| Low Humidity | 29% | 09/06/26 15:06:02 |
| High Barometer | 1018.9 hPa | 08/06/26 07:40:00 |
| Low Barometer | 1003.7 hPa | 14/06/26 16:00:00 |
| Rain Total | 22.4 mm | |
| High Rain Rate | 21.3 mm/h | 11/06/26 01:47:29 |
| High Wind Speed | 17 km/h 202° | 14/06/26 14:22:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 26.0°C | 09/06/26 15:14:05 |
| Low Inside Temperature | 22.6°C | 01/06/26 21:14:01 |
| High UV | 14.0 | 03/06/26 13:07:36 |
| Low UV | 0.0 | 01/06/26 00:00:52 |
Weekly Statistics and Plots