This Week
| High Temperature | 36.8°C | 15:56:15 (Wednesday) |
| Low Temperature | 17.7°C | 05:52:58 (Saturday) |
| High Heat Index | 37.4°C | 15:56:15 (Wednesday) |
| Low Wind Chill | 17.7°C | 05:55:00 (Saturday) |
| High Dewpoint | 20.0°C | 11:57:57 (Tuesday) |
| Low Dewpoint | 6.1°C | 10:36:04 (Saturday) |
| High Humidity | 77% | 04:32:05 (Tuesday) |
| Low Humidity | 29% | 16:14:03 (Wednesday) |
| High Barometer | 1021.8 hPa | 09:15:00 (Saturday) |
| Low Barometer | 1011.0 hPa | 16:05:00 (Wednesday) |
| Rain Total | 14.7 mm | |
| High Rain Rate | 34.5 mm/h | 02:08:35 (Thursday) |
| High Wind Speed | 14 km/h 22° | 17:47:03 (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 56° | |
| High Inside Temperature | 30.5°C | 17:09:20 (Thursday) |
| Low Inside Temperature | 23.7°C | 05:41:28 (Saturday) |
| High UV | 0.0 | 00:00:43 (Monday) |
| Low UV | 0.0 | 00:00:43 (Monday) |
This Month
| High Temperature | 36.8°C | 05/08/26 15:56:15 |
| Low Temperature | 17.7°C | 08/08/26 05:52:58 |
| High Heat Index | 37.4°C | 05/08/26 15:56:15 |
| Low Wind Chill | 17.7°C | 08/08/26 05:55:00 |
| High Dewpoint | 20.0°C | 04/08/26 11:57:57 |
| Low Dewpoint | 6.1°C | 08/08/26 10:36:04 |
| High Humidity | 77% | 04/08/26 04:32:05 |
| Low Humidity | 29% | 05/08/26 16:14:03 |
| High Barometer | 1021.8 hPa | 08/08/26 09:15:00 |
| Low Barometer | 1010.2 hPa | 01/08/26 16:15:00 |
| Rain Total | 18.0 mm | |
| High Rain Rate | 34.5 mm/h | 06/08/26 02:08:35 |
| High Wind Speed | 14 km/h 22° | 06/08/26 17:47:03 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 57° | |
| High Inside Temperature | 30.5°C | 06/08/26 17:09:20 |
| Low Inside Temperature | 23.7°C | 08/08/26 05:41:28 |
| High UV | 0.0 | 01/08/26 00:01:02 |
| Low UV | 0.0 | 01/08/26 00:01:02 |
Weekly Statistics and Plots