This Week
High Temperature | 29.9°C | 03:10:16 PM (Monday) |
Low Temperature | 14.9°C | 03:44:47 AM (Saturday) |
High Heat Index | 28.7°C | 03:10:16 PM (Monday) |
Low Wind Chill | 15.0°C | 03:45:00 AM (Saturday) |
High Dewpoint | 16.1°C | 08:53:17 AM (Friday) |
Low Dewpoint | 1.3°C | 02:52:32 AM (Monday) |
High Humidity | 76% | 05:39:09 AM (Friday) |
Low Humidity | 29% | 03:48:06 PM (Monday) |
High Barometer | 1018.8 hPa | 09:20:00 AM (Saturday) |
Low Barometer | 1000.4 hPa | 09:15:00 PM (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:04 AM (Monday) |
High Wind Speed | 21 km/h 45° | 02:18:33 PM (Friday) |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 196° | |
High Inside Temperature | 27.3°C | 03:53:23 PM (Thursday) |
Low Inside Temperature | 25.2°C | 07:32:28 PM (Tuesday) |
High UV | 0.0 | 12:01:00 AM (Monday) |
Low UV | 0.0 | 12:01:00 AM (Monday) |
This Month
High Temperature | 29.9°C | 06/23/2025 03:10:16 PM |
Low Temperature | 11.2°C | 06/10/2025 03:56:30 AM |
High Heat Index | 28.7°C | 06/23/2025 03:10:16 PM |
Low Wind Chill | 11.2°C | 06/10/2025 04:00:00 AM |
High Dewpoint | 16.4°C | 06/05/2025 08:20:28 AM |
Low Dewpoint | -0.6°C | 06/22/2025 08:41:32 PM |
High Humidity | 80% | 06/08/2025 12:13:13 AM |
Low Humidity | 19% | 06/22/2025 04:14:48 PM |
High Barometer | 1026.0 hPa | 06/13/2025 11:50:00 AM |
Low Barometer | 1000.4 hPa | 06/23/2025 09:15:00 PM |
Rain Total | 1.0 mm | |
High Rain Rate | 4.1 mm/h | 06/05/2025 01:14:12 AM |
High Wind Speed | 23 km/h 22° | 06/11/2025 05:58:30 PM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 165° | |
High Inside Temperature | 27.3°C | 06/26/2025 03:53:23 PM |
Low Inside Temperature | 23.5°C | 06/14/2025 09:40:29 PM |
High UV | 0.0 | 06/01/2025 12:00:55 AM |
Low UV | 0.0 | 06/01/2025 12:00:55 AM |
Weekly Statistics and Plots









