This Week
| High Temperature | 28.7°C | 15:48:50 (Tuesday) |
| Low Temperature | 14.5°C | 03:44:49 (Monday) |
| High Heat Index | 27.6°C | 15:48:50 (Tuesday) |
| Low Wind Chill | 14.5°C | 03:50:00 (Monday) |
| High Dewpoint | 12.8°C | 00:00:51 (Monday) |
| Low Dewpoint | 4.0°C | 10:49:46 (Wednesday) |
| High Humidity | 71% | 00:00:51 (Monday) |
| Low Humidity | 28% | 15:52:26 (Tuesday) |
| High Barometer | 1026.9 hPa | 08:40:00 (Monday) |
| Low Barometer | 1011.7 hPa | 03:25:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 (Monday) |
| High Wind Speed | 19 km/h 202° | 10:41:50 (Wednesday) |
| Average Wind | 3 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 72° | |
| High Inside Temperature | 28.2°C | 17:06:02 (Monday) |
| Low Inside Temperature | 23.6°C | 03:12:02 (Monday) |
| High UV | 12.0 | 12:43:36 (Monday) |
| Low UV | 0.0 | 00:00:17 (Monday) |
This Month
| High Temperature | 30.0°C | 04/05/26 15:53:09 |
| Low Temperature | 8.1°C | 10/05/26 05:02:45 |
| High Heat Index | 27.6°C | 26/05/26 15:48:50 |
| Low Wind Chill | 8.1°C | 10/05/26 05:25:00 |
| High Dewpoint | 15.7°C | 24/05/26 22:21:43 |
| Low Dewpoint | -28.9°C | 02/05/26 18:35:46 |
| High Humidity | 77% | 24/05/26 22:07:27 |
| Low Humidity | 2% | 02/05/26 15:41:10 |
| High Barometer | 1027.0 hPa | 23/05/26 07:40:00 |
| Low Barometer | 994.7 hPa | 12/05/26 02:15:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 8.1 mm/h | 12/05/26 12:11:02 |
| High Wind Speed | 19 km/h 202° | 27/05/26 10:41:50 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 28.2°C | 25/05/26 17:06:02 |
| Low Inside Temperature | 20.0°C | 07/05/26 21:23:50 |
| High UV | 12.0 | 13/05/26 13:02:44 |
| Low UV | 0.0 | 01/05/26 00:00:31 |
Weekly Statistics and Plots