This Week
| High Temperature | 31.3°C | 15:20:24 (Tuesday) |
| Low Temperature | 13.5°C | 02:04:05 (Thursday) |
| High Heat Index | 30.0°C | 15:20:24 (Tuesday) |
| Low Wind Chill | 13.6°C | 02:05:00 (Thursday) |
| High Dewpoint | 13.7°C | 22:00:24 (Tuesday) |
| Low Dewpoint | 6.4°C | 21:13:39 (Monday) |
| High Humidity | 80% | 06:45:53 (Thursday) |
| Low Humidity | 29% | 15:06:02 (Tuesday) |
| High Barometer | 1018.9 hPa | 07:40:00 (Monday) |
| Low Barometer | 1006.9 hPa | 06:30:00 (Thursday) |
| Rain Total | 20.1 mm | |
| High Rain Rate | 21.3 mm/h | 01:47:29 (Thursday) |
| High Wind Speed | 13 km/h 68° | 15:46:57 (Thursday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 95° | |
| High Inside Temperature | 26.0°C | 15:14:05 (Tuesday) |
| Low Inside Temperature | 23.6°C | 05:17:54 (Thursday) |
| High UV | 14.0 | 13:07:45 (Monday) |
| Low UV | 0.0 | 00:00:11 (Monday) |
This Month
| High Temperature | 31.3°C | 09/06/26 15:20:24 |
| Low Temperature | 13.5°C | 11/06/26 02:04:05 |
| High Heat Index | 30.0°C | 09/06/26 15:20:24 |
| Low Wind Chill | 13.6°C | 11/06/26 02:05:00 |
| High Dewpoint | 15.6°C | 05/06/26 08:32:51 |
| Low Dewpoint | 5.9°C | 01/06/26 01:49:42 |
| High Humidity | 80% | 05/06/26 04:53:37 |
| Low Humidity | 29% | 09/06/26 15:06:02 |
| High Barometer | 1018.9 hPa | 08/06/26 07:40:00 |
| Low Barometer | 1006.5 hPa | 03/06/26 16:40:00 |
| Rain Total | 20.1 mm | |
| High Rain Rate | 21.3 mm/h | 11/06/26 01:47:29 |
| High Wind Speed | 13 km/h 68° | 11/06/26 15:46:57 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 256° | |
| High Inside Temperature | 26.0°C | 09/06/26 15:14:05 |
| Low Inside Temperature | 22.6°C | 01/06/26 21:14:01 |
| High UV | 14.0 | 03/06/26 13:07:36 |
| Low UV | 0.0 | 01/06/26 00:00:52 |
Weekly Statistics and Plots