This Week
| High Temperature | 1.2°C | 02:02:26 PM (Monday) |
| Low Temperature | -7.7°C | 08:01:56 AM (Wednesday) |
| High Heat Index | 1.2°C | 02:02:26 PM (Monday) |
| Low Wind Chill | -7.6°C | 09:15:00 AM (Wednesday) |
| High Dewpoint | -4.9°C | 12:00:26 AM (Monday) |
| Low Dewpoint | -15.2°C | 08:01:56 AM (Wednesday) |
| High Humidity | 68% | 12:00:26 AM (Monday) |
| Low Humidity | 53% | 01:23:26 PM (Monday) |
| High Barometer | 1017.1 hPa | 09:15:00 AM (Wednesday) |
| Low Barometer | 1009.6 hPa | 01:00:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:26 AM (Monday) |
| High Wind Speed | 5 km/h 90° | 08:48:26 AM (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 22.8°C | 11:56:30 AM (Wednesday) |
| Low Inside Temperature | 21.0°C | 05:47:30 AM (Monday) |
| High UV | 0.0 | 12:00:55 AM (Monday) |
| Low UV | 0.0 | 12:00:55 AM (Monday) |
This Month
| High Temperature | 3.4°C | 01/02/2026 12:59:25 PM |
| Low Temperature | -7.7°C | 01/07/2026 08:01:56 AM |
| High Heat Index | 3.4°C | 01/02/2026 12:59:25 PM |
| Low Wind Chill | -7.6°C | 01/07/2026 09:15:00 AM |
| High Dewpoint | -2.0°C | 01/01/2026 01:26:14 PM |
| Low Dewpoint | -15.2°C | 01/07/2026 08:01:56 AM |
| High Humidity | 76% | 01/01/2026 12:59:25 PM |
| Low Humidity | 50% | 01/04/2026 01:23:03 PM |
| High Barometer | 1017.1 hPa | 01/07/2026 09:15:00 AM |
| Low Barometer | 988.1 hPa | 01/02/2026 01:15:00 PM |
| Rain Total | 2.0 mm | |
| High Rain Rate | 4.1 mm/h | 01/02/2026 07:24:25 PM |
| High Wind Speed | 5 km/h 90° | 01/07/2026 08:48:26 AM |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 196° | |
| High Inside Temperature | 22.8°C | 01/07/2026 11:56:30 AM |
| Low Inside Temperature | 21.0°C | 01/05/2026 05:47:30 AM |
| High UV | 0.0 | 01/01/2026 12:00:08 AM |
| Low UV | 0.0 | 01/01/2026 12:00:08 AM |
Weekly Statistics and Plots