This Week
| High Temperature | 6.8°C | 02:20:04 AM (Monday) |
| Low Temperature | 3.1°C | 11:13:24 AM (Monday) |
| High Heat Index | 5.5°C | 02:20:04 AM (Monday) |
| Low Wind Chill | 3.2°C | 11:15:00 AM (Monday) |
| High Dewpoint | 2.9°C | 02:20:04 AM (Monday) |
| Low Dewpoint | -1.6°C | 11:13:24 AM (Monday) |
| High Humidity | 77% | 01:01:13 AM (Monday) |
| Low Humidity | 71% | 09:18:51 AM (Monday) |
| High Barometer | 1020.6 hPa | 02:10:00 AM (Tuesday) |
| Low Barometer | 1014.3 hPa | 02:25:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:05 AM (Monday) |
| High Wind Speed | 5 km/h 248° | 08:27:21 AM (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 24.7°C | 04:51:21 PM (Monday) |
| Low Inside Temperature | 23.2°C | 06:31:24 PM (Monday) |
| High UV | 0.0 | 12:00:24 AM (Monday) |
| Low UV | 0.0 | 12:00:24 AM (Monday) |
This Month
| High Temperature | 6.8°C | 12/01/2025 02:20:04 AM |
| Low Temperature | 3.1°C | 12/01/2025 11:13:24 AM |
| High Heat Index | 5.5°C | 12/01/2025 02:20:04 AM |
| Low Wind Chill | 3.2°C | 12/01/2025 11:15:00 AM |
| High Dewpoint | 2.9°C | 12/01/2025 02:20:04 AM |
| Low Dewpoint | -1.6°C | 12/01/2025 11:13:24 AM |
| High Humidity | 77% | 12/01/2025 01:01:13 AM |
| Low Humidity | 71% | 12/01/2025 09:18:51 AM |
| High Barometer | 1020.6 hPa | 12/02/2025 02:10:00 AM |
| Low Barometer | 1014.3 hPa | 12/01/2025 02:25:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12/01/2025 12:00:05 AM |
| High Wind Speed | 5 km/h 248° | 12/01/2025 08:27:21 AM |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 213° | |
| High Inside Temperature | 24.7°C | 12/01/2025 04:51:21 PM |
| Low Inside Temperature | 23.2°C | 12/01/2025 06:31:24 PM |
| High UV | 0.0 | 12/01/2025 12:00:24 AM |
| Low UV | 0.0 | 12/01/2025 12:00:24 AM |
Weekly Statistics and Plots