This Week
| High Temperature | 13.8°C | 14:41:44 (Tuesday) |
| Low Temperature | 8.4°C | 20:26:30 (Monday) |
| High Heat Index | 13.4°C | 14:41:44 (Tuesday) |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | 11.0°C | 14:04:08 (Tuesday) |
| Low Dewpoint | 2.3°C | 10:46:09 (Monday) |
| High Humidity | 85% | 10:16:58 (Tuesday) |
| Low Humidity | 60% | 12:09:09 (Monday) |
| High Barometer | 1028.4 hPa | 19:55:00 (Monday) |
| Low Barometer | 1017.1 hPa | 07:30:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:09 (Monday) |
| High Wind Speed | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.8°C | 11:46:39 (Monday) |
| Low Inside Temperature | 21.9°C | 06:27:40 (Wednesday) |
| High UV | 1.0 | 11:33:30 (Monday) |
| Low UV | 0.0 | 00:01:04 (Monday) |
This Month
| High Temperature | 23.8°C | 02/10/26 15:47:06 |
| Low Temperature | 5.6°C | 17/10/26 07:21:30 |
| High Heat Index | 23.0°C | 02/10/26 15:47:06 |
| Low Wind Chill | 9.2°C | 12/10/26 02:35:00 |
| High Dewpoint | 11.3°C | 08/10/26 23:16:07 |
| Low Dewpoint | 0.8°C | 17/10/26 07:21:30 |
| High Humidity | 85% | 20/10/26 10:16:58 |
| Low Humidity | 30% | 02/10/26 15:51:00 |
| High Barometer | 1032.3 hPa | 02/10/26 07:45:00 |
| Low Barometer | 1001.6 hPa | 08/10/26 20:00:00 |
| Rain Total | 6.1 mm | |
| High Rain Rate | 9.1 mm/h | 14/10/26 16:41:08 |
| High Wind Speed | 15 km/h 90° | 09/10/26 14:03:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 221° | |
| High Inside Temperature | 24.0°C | 06/10/26 15:38:30 |
| Low Inside Temperature | 20.6°C | 04/10/26 21:29:48 |
| High UV | 3.0 | 01/10/26 12:49:27 |
| Low UV | 0.0 | 01/10/26 00:00:20 |
Weekly Statistics and Plots