This Week
| High Temperature | 13.0°C | 08:39:58 (Monday) |
| Low Temperature | 10.9°C | 03:36:25 (Monday) |
| High Heat Index | 11.8°C | 08:39:58 (Monday) |
| Low Wind Chill | 10.9°C | 03:45:00 (Monday) |
| High Dewpoint | 4.2°C | 08:39:58 (Monday) |
| Low Dewpoint | 2.0°C | 03:36:25 (Monday) |
| High Humidity | 55% | 03:39:47 (Monday) |
| Low Humidity | 50% | 00:00:49 (Monday) |
| High Barometer | 1013.1 hPa | 02:30:00 (Monday) |
| Low Barometer | 1011.0 hPa | 06:30:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 10 km/h 45° | 05:43:27 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 31° | |
| High Inside Temperature | 22.9°C | 08:15:00 (Monday) |
| Low Inside Temperature | 22.2°C | 01:10:48 (Monday) |
| High UV | 0.0 | 00:01:44 (Monday) |
| Low UV | 0.0 | 00:01:44 (Monday) |
This Month
| High Temperature | 30.0°C | 04/05/26 15:53:09 |
| Low Temperature | 8.1°C | 10/05/26 05:02:45 |
| High Heat Index | 27.6°C | 04/05/26 15:53:09 |
| Low Wind Chill | 8.1°C | 10/05/26 05:25:00 |
| High Dewpoint | 10.9°C | 12/05/26 02:03:49 |
| Low Dewpoint | -28.9°C | 02/05/26 18:35:46 |
| High Humidity | 76% | 12/05/26 04:07:55 |
| Low Humidity | 2% | 02/05/26 15:41:10 |
| High Barometer | 1025.3 hPa | 01/05/26 03:25:00 |
| Low Barometer | 994.7 hPa | 12/05/26 02:15:00 |
| Rain Total | 6.3 mm | |
| High Rain Rate | 8.1 mm/h | 12/05/26 12:11:02 |
| High Wind Speed | 16 km/h 68° | 12/05/26 11:31:51 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 237° | |
| High Inside Temperature | 25.9°C | 06/05/26 16:42:49 |
| Low Inside Temperature | 20.0°C | 07/05/26 21:23:50 |
| High UV | 12.0 | 13/05/26 13:02:44 |
| Low UV | 0.0 | 01/05/26 00:00:31 |
Weekly Statistics and Plots