This Week
| High Temperature | 8.9°C | 08:59:52 (Monday) |
| Low Temperature | 8.1°C | 04:54:14 (Monday) |
| High Heat Index | 7.6°C | 08:59:52 (Monday) |
| Low Wind Chill | 8.1°C | 05:10:00 (Monday) |
| High Dewpoint | 3.0°C | 01:58:26 (Monday) |
| Low Dewpoint | 2.2°C | 06:52:32 (Monday) |
| High Humidity | 69% | 01:58:26 (Monday) |
| Low Humidity | 66% | 06:52:32 (Monday) |
| High Barometer | 1029.4 hPa | 00:55:00 (Monday) |
| Low Barometer | 1028.4 hPa | 09:00:00 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:30 (Monday) |
| High Wind Speed | 0 km/h N/A | 00:00:30 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.7°C | 08:33:58 (Monday) |
| Low Inside Temperature | 22.1°C | 06:50:58 (Monday) |
| High UV | 0.0 | 00:02:58 (Monday) |
| Low UV | 0.0 | 00:02:58 (Monday) |
This Month
| High Temperature | 10.1°C | 01/11/26 11:10:07 |
| Low Temperature | 7.7°C | 01/11/26 05:05:00 |
| High Heat Index | 9.0°C | 01/11/26 11:10:07 |
| Low Wind Chill | 7.7°C | 01/11/26 05:05:00 |
| High Dewpoint | 5.5°C | 01/11/26 10:48:32 |
| Low Dewpoint | 2.2°C | 02/11/26 06:52:32 |
| High Humidity | 78% | 01/11/26 05:39:22 |
| Low Humidity | 66% | 02/11/26 06:52:32 |
| High Barometer | 1029.4 hPa | 02/11/26 00:55:00 |
| Low Barometer | 1028.4 hPa | 02/11/26 09:00:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:03 |
| High Wind Speed | 4 km/h 315° | 01/11/26 03:16:32 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 37° | |
| High Inside Temperature | 22.7°C | 01/11/26 20:44:58 |
| Low Inside Temperature | 21.7°C | 01/11/26 05:21:38 |
| High UV | 0.0 | 01/11/26 00:00:03 |
| Low UV | 0.0 | 01/11/26 00:00:03 |
Weekly Statistics and Plots