This Week
| High Temperature | 25.7°C | 15:28:24 (Wednesday) |
| Low Temperature | 14.4°C | 05:55:00 (Tuesday) |
| High Heat Index | 25.4°C | 15:28:24 (Wednesday) |
| Low Wind Chill | 14.4°C | 05:55:00 (Tuesday) |
| High Dewpoint | 14.1°C | 14:15:24 (Tuesday) |
| Low Dewpoint | 8.4°C | 00:01:22 (Monday) |
| High Humidity | 83% | 06:59:03 (Tuesday) |
| Low Humidity | 41% | 15:58:40 (Wednesday) |
| High Barometer | 1021.0 hPa | 10:15:00 (Tuesday) |
| Low Barometer | 1007.6 hPa | 22:25:00 (Wednesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 7 km/h 68° | 13:45:57 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 251° | |
| High Inside Temperature | 24.2°C | 15:45:04 (Wednesday) |
| Low Inside Temperature | 22.6°C | 05:42:25 (Wednesday) |
| High UV | 4.0 | 13:32:41 (Wednesday) |
| Low UV | 0.0 | 00:00:24 (Monday) |
This Month
| High Temperature | 30.4°C | 09/09/26 16:02:23 |
| Low Temperature | 11.6°C | 11/09/26 06:41:02 |
| High Heat Index | 29.5°C | 09/09/26 16:02:23 |
| Low Wind Chill | 11.6°C | 11/09/26 06:45:00 |
| High Dewpoint | 15.7°C | 01/09/26 00:00:02 |
| Low Dewpoint | 3.6°C | 11/09/26 02:39:01 |
| High Humidity | 83% | 15/09/26 06:59:03 |
| Low Humidity | 31% | 08/09/26 16:17:33 |
| High Barometer | 1024.2 hPa | 07/09/26 05:55:00 |
| Low Barometer | 1001.5 hPa | 04/09/26 21:20:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 8.1 mm/h | 04/09/26 21:50:00 |
| High Wind Speed | 14 km/h 22° | 06/09/26 12:52:18 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 25.9°C | 09/09/26 16:27:33 |
| Low Inside Temperature | 22.5°C | 13/09/26 04:11:30 |
| High UV | 8.0 | 01/09/26 12:58:22 |
| Low UV | 0.0 | 01/09/26 00:01:02 |
Weekly Statistics and Plots