This Week
| High Temperature | 10.1°C | 09:00:51 PM (Monday) |
| Low Temperature | 5.2°C | 02:48:10 AM (Monday) |
| High Heat Index | 9.2°C | 09:00:51 PM (Monday) |
| Low Wind Chill | 5.3°C | 02:50:00 AM (Monday) |
| High Dewpoint | 7.1°C | 04:51:41 AM (Tuesday) |
| Low Dewpoint | 0.8°C | 12:01:06 AM (Monday) |
| High Humidity | 84% | 04:48:00 AM (Tuesday) |
| Low Humidity | 65% | 01:35:33 PM (Monday) |
| High Barometer | 1016.2 hPa | 08:20:00 PM (Monday) |
| Low Barometer | 1013.2 hPa | 04:55:00 AM (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:10 AM (Monday) |
| High Wind Speed | 9 km/h 225° | 04:01:00 AM (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 218° | |
| High Inside Temperature | 24.4°C | 10:11:25 PM (Monday) |
| Low Inside Temperature | 23.4°C | 06:28:25 AM (Monday) |
| High UV | 0.0 | 12:00:25 AM (Monday) |
| Low UV | 0.0 | 12:00:25 AM (Monday) |
This Month
| High Temperature | 10.1°C | 12/08/2025 09:00:51 PM |
| Low Temperature | 3.0°C | 12/02/2025 05:24:20 AM |
| High Heat Index | 9.2°C | 12/08/2025 09:00:51 PM |
| Low Wind Chill | 3.0°C | 12/02/2025 05:30:00 AM |
| High Dewpoint | 7.1°C | 12/09/2025 04:51:41 AM |
| Low Dewpoint | -1.6°C | 12/01/2025 11:13:24 AM |
| High Humidity | 84% | 12/09/2025 04:48:00 AM |
| Low Humidity | 65% | 12/06/2025 09:47:54 PM |
| High Barometer | 1021.6 hPa | 12/02/2025 09:50:00 AM |
| Low Barometer | 1012.3 hPa | 12/07/2025 05:55:00 AM |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12/01/2025 12:00:05 AM |
| High Wind Speed | 9 km/h 225° | 12/09/2025 04:01:00 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 332° | |
| High Inside Temperature | 25.0°C | 12/03/2025 05:21:24 PM |
| Low Inside Temperature | 23.1°C | 12/06/2025 03:21:25 PM |
| High UV | 0.0 | 12/01/2025 12:00:24 AM |
| Low UV | 0.0 | 12/01/2025 12:00:24 AM |
Weekly Statistics and Plots