This Week
| High Temperature | 24.3°C | 16:07:35 (Wednesday) |
| Low Temperature | 12.2°C | 04:12:53 (Wednesday) |
| High Heat Index | 23.8°C | 16:07:35 (Wednesday) |
| Low Wind Chill | 12.5°C | 00:40:00 (Monday) |
| High Dewpoint | 9.9°C | 07:05:51 (Monday) |
| Low Dewpoint | 4.6°C | 22:16:01 (Tuesday) |
| High Humidity | 80% | 05:51:35 (Monday) |
| Low Humidity | 36% | 16:14:54 (Wednesday) |
| High Barometer | 1015.7 hPa | 14:40:00 (Wednesday) |
| Low Barometer | 1002.8 hPa | 04:05:00 (Monday) |
| Rain Total | 1.0 mm | |
| High Rain Rate | 4.1 mm/h | 06:26:54 (Monday) |
| High Wind Speed | 11 km/h 225° | 12:06:24 (Monday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 214° | |
| High Inside Temperature | 24.8°C | 17:07:01 (Tuesday) |
| Low Inside Temperature | 22.1°C | 04:50:00 (Wednesday) |
| High UV | 0.0 | 00:00:43 (Monday) |
| Low UV | 0.0 | 00:00:43 (Monday) |
This Month
| High Temperature | 31.3°C | 09/06/26 15:20:24 |
| Low Temperature | 12.2°C | 17/06/26 04:12:53 |
| High Heat Index | 30.0°C | 09/06/26 15:20:24 |
| Low Wind Chill | 12.5°C | 15/06/26 00:40:00 |
| High Dewpoint | 15.6°C | 05/06/26 08:32:51 |
| Low Dewpoint | 4.6°C | 16/06/26 22:16:01 |
| High Humidity | 80% | 05/06/26 04:53:37 |
| Low Humidity | 29% | 09/06/26 15:06:02 |
| High Barometer | 1018.9 hPa | 08/06/26 07:40:00 |
| Low Barometer | 1002.8 hPa | 15/06/26 04:05:00 |
| Rain Total | 25.4 mm | |
| High Rain Rate | 21.3 mm/h | 11/06/26 01:47:29 |
| High Wind Speed | 17 km/h 202° | 14/06/26 14:22:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 215° | |
| High Inside Temperature | 26.0°C | 09/06/26 15:14:05 |
| Low Inside Temperature | 22.1°C | 17/06/26 04:50:00 |
| High UV | 14.0 | 03/06/26 13:07:36 |
| Low UV | 0.0 | 01/06/26 00:00:52 |
Weekly Statistics and Plots