This Week
| High Temperature | 12.9°C | 02:50:33 PM (Friday) |
| Low Temperature | 0.7°C | 05:04:27 AM (Thursday) |
| High Heat Index | 11.5°C | 02:50:33 PM (Friday) |
| Low Wind Chill | 0.7°C | 05:45:00 AM (Thursday) |
| High Dewpoint | 4.9°C | 05:50:00 AM (Monday) |
| Low Dewpoint | -7.5°C | 03:00:29 AM (Thursday) |
| High Humidity | 85% | 03:17:33 AM (Monday) |
| Low Humidity | 45% | 02:33:08 PM (Thursday) |
| High Barometer | 1028.8 hPa | 05:45:00 AM (Thursday) |
| Low Barometer | 1003.1 hPa | 05:20:00 AM (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:20 AM (Monday) |
| High Wind Speed | 19 km/h 248° | 03:24:24 PM (Tuesday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 48° | |
| High Inside Temperature | 22.7°C | 11:13:38 AM (Monday) |
| Low Inside Temperature | 21.1°C | 04:16:34 AM (Thursday) |
| High UV | 1.0 | 12:09:10 PM (Wednesday) |
| Low UV | 0.0 | 12:00:33 AM (Monday) |
This Month
| High Temperature | 12.9°C | 02/27/2026 02:50:33 PM |
| Low Temperature | -15.6°C | 02/03/2026 05:12:07 AM |
| High Heat Index | 11.5°C | 02/27/2026 02:50:33 PM |
| Low Wind Chill | -15.6°C | 02/03/2026 06:00:00 AM |
| High Dewpoint | 4.9°C | 02/23/2026 05:50:00 AM |
| Low Dewpoint | -24.8°C | 02/03/2026 05:12:07 AM |
| High Humidity | 85% | 02/23/2026 03:17:33 AM |
| Low Humidity | 42% | 02/19/2026 02:30:32 PM |
| High Barometer | 1028.8 hPa | 02/26/2026 05:45:00 AM |
| Low Barometer | 981.9 hPa | 02/13/2026 01:10:00 AM |
| Rain Total | 1.0 mm | |
| High Rain Rate | 4.1 mm/h | 02/21/2026 07:37:32 PM |
| High Wind Speed | 19 km/h 248° | 02/24/2026 03:24:24 PM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 23° | |
| High Inside Temperature | 24.9°C | 02/13/2026 12:08:35 PM |
| Low Inside Temperature | 21.0°C | 02/15/2026 02:47:36 PM |
| High UV | 1.0 | 02/25/2026 12:09:10 PM |
| Low UV | 0.0 | 02/01/2026 12:00:45 AM |
Weekly Statistics and Plots