This Week
| High Temperature | 8.7°C | 13:53:46 (Monday) |
| Low Temperature | 0.3°C | 06:50:57 (Monday) |
| High Heat Index | 6.9°C | 13:53:46 (Monday) |
| Low Wind Chill | 0.3°C | 06:55:00 (Monday) |
| High Dewpoint | 0.3°C | 12:16:54 (Wednesday) |
| Low Dewpoint | -6.1°C | 06:50:57 (Monday) |
| High Humidity | 75% | 03:50:26 (Wednesday) |
| Low Humidity | 49% | 14:00:46 (Monday) |
| High Barometer | 1026.7 hPa | 01:45:00 (Monday) |
| Low Barometer | 1006.4 hPa | 16:40:00 (Tuesday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 11 km/h 22° | 23:41:41 (Tuesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 22.2°C | 11:10:01 (Monday) |
| Low Inside Temperature | 20.8°C | 06:55:01 (Monday) |
This Month
| High Temperature | 12.8°C | 05/11/26 13:56:57 |
| Low Temperature | 0.2°C | 08/11/26 06:53:23 |
| High Heat Index | 11.5°C | 05/11/26 13:56:57 |
| Low Wind Chill | 0.2°C | 08/11/26 07:25:00 |
| High Dewpoint | 5.5°C | 01/11/26 10:48:32 |
| Low Dewpoint | -6.4°C | 08/11/26 06:53:23 |
| High Humidity | 78% | 01/11/26 05:39:22 |
| Low Humidity | 47% | 07/11/26 13:48:57 |
| High Barometer | 1031.7 hPa | 05/11/26 02:30:00 |
| Low Barometer | 1006.4 hPa | 10/11/26 16:40:00 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/26 00:00:03 |
| High Wind Speed | 11 km/h 22° | 10/11/26 23:41:41 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 136° | |
| High Inside Temperature | 23.6°C | 05/11/26 14:03:58 |
| Low Inside Temperature | 19.5°C | 06/11/26 17:56:01 |
| High UV | 0.0 | 01/11/26 00:00:03 |
| Low UV | 0.0 | 01/11/26 00:00:03 |
Weekly Statistics and Plots