This Week
| High Temperature | 37.6°C | 16:02:03 (Monday) |
| Low Temperature | 19.6°C | 03:29:59 (Thursday) |
| High Heat Index | 37.6°C | 16:02:03 (Monday) |
| Low Wind Chill | 19.7°C | 03:35:00 (Thursday) |
| High Dewpoint | 16.0°C | 16:02:03 (Wednesday) |
| Low Dewpoint | 7.9°C | 14:09:04 (Thursday) |
| High Humidity | 70% | 00:22:39 (Thursday) |
| Low Humidity | 25% | 16:09:29 (Monday) |
| High Barometer | 1021.7 hPa | 06:55:00 (Tuesday) |
| Low Barometer | 1009.1 hPa | 15:40:00 (Wednesday) |
| Rain Total | 8.4 mm | |
| High Rain Rate | 17.3 mm/h | 23:06:04 (Wednesday) |
| High Wind Speed | 14 km/h 22° | 18:09:39 (Wednesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 33° | |
| High Inside Temperature | 32.0°C | 17:32:03 (Monday) |
| Low Inside Temperature | 25.1°C | 08:12:04 (Thursday) |
| High UV | 0.0 | 00:01:57 (Monday) |
| Low UV | 0.0 | 00:01:57 (Monday) |
This Month
| High Temperature | 34.1°C | 01/07/26 15:32:54 |
| Low Temperature | 19.6°C | 02/07/26 03:29:59 |
| High Heat Index | 34.0°C | 01/07/26 15:32:54 |
| Low Wind Chill | 19.7°C | 02/07/26 03:35:00 |
| High Dewpoint | 16.0°C | 01/07/26 16:02:03 |
| Low Dewpoint | 7.9°C | 02/07/26 14:09:04 |
| High Humidity | 70% | 02/07/26 00:22:39 |
| Low Humidity | 31% | 02/07/26 14:07:03 |
| High Barometer | 1017.5 hPa | 01/07/26 01:15:00 |
| Low Barometer | 1009.1 hPa | 01/07/26 15:40:00 |
| Rain Total | 8.4 mm | |
| High Rain Rate | 17.3 mm/h | 01/07/26 23:06:04 |
| High Wind Speed | 14 km/h 22° | 01/07/26 18:09:39 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 44° | |
| High Inside Temperature | 31.4°C | 01/07/26 17:05:04 |
| Low Inside Temperature | 25.1°C | 02/07/26 08:12:04 |
| High UV | 0.0 | 01/07/26 00:01:03 |
| Low UV | 0.0 | 01/07/26 00:01:03 |
Weekly Statistics and Plots