Calendar Year
| High Temperature | 4.1°C | 01/27/2026 01:38:56 PM |
| Low Temperature | -15.6°C | 02/03/2026 05:12:07 AM |
| High Heat Index | 4.1°C | 01/27/2026 01:38:56 PM |
| Low Wind Chill | -15.6°C | 02/03/2026 06:00:00 AM |
| High Dewpoint | -1.1°C | 01/27/2026 09:49:06 AM |
| Low Dewpoint | -24.8°C | 02/03/2026 05:12:07 AM |
| High Humidity | 76% | 01/01/2026 12:59:25 PM |
| Low Humidity | 43% | 02/02/2026 02:35:29 PM |
| High Barometer | 1037.4 hPa | 01/18/2026 09:10:00 AM |
| Low Barometer | 988.1 hPa | 01/02/2026 01:15:00 PM |
| High Wind Speed | 14 km/h 68° | 01/09/2026 09:58:11 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 30° | |
| High Inside Temperature | 24.4°C | 01/12/2026 09:41:31 PM |
| Low Inside Temperature | 21.0°C | 01/05/2026 05:47:30 AM |
| High UV | 0.0 | 01/01/2026 12:00:08 AM |
| Low UV | 0.0 | 01/01/2026 12:00:08 AM |
Rain Year (1-Jan start)
| Rain Year Total | 2.0 mm | |
| High Rain Rate | 4.1 mm/h | 01/02/2026 07:24:25 PM |
Yearly Statistics and Plots