This Month
High Temperature | 16.6°C | 10/10/2025 02:51:11 PM |
Low Temperature | 3.9°C | 10/03/2025 06:17:22 AM |
High Heat Index | 15.8°C | 10/10/2025 02:51:11 PM |
Low Wind Chill | 3.9°C | 10/03/2025 06:35:00 AM |
High Dewpoint | 11.4°C | 10/11/2025 12:57:23 PM |
Low Dewpoint | -3.4°C | 10/03/2025 05:15:29 AM |
High Humidity | 84% | 10/11/2025 11:02:37 AM |
Low Humidity | 36% | 10/02/2025 03:32:36 PM |
High Barometer | 1029.4 hPa | 10/01/2025 07:15:00 AM |
Low Barometer | 998.9 hPa | 10/05/2025 12:50:00 AM |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 10/01/2025 12:00:21 AM |
High Wind Speed | 18 km/h 68° | 10/10/2025 11:43:37 AM |
Average Wind | 1 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 204° | |
High Inside Temperature | 24.8°C | 10/07/2025 03:34:39 PM |
Low Inside Temperature | 22.9°C | 10/02/2025 04:41:53 AM |
High UV | 0.0 | 10/01/2025 12:00:53 AM |
Low UV | 0.0 | 10/01/2025 12:00:53 AM |
Calendar Year
High Temperature | 36.9°C | 07/03/2025 03:43:18 PM |
Low Temperature | -6.3°C | 02/17/2025 06:39:46 AM |
High Heat Index | 34.2°C | 07/03/2025 03:30:33 PM |
Low Wind Chill | -6.3°C | 02/17/2025 06:50:00 AM |
High Dewpoint | 19.4°C | 07/28/2025 01:47:40 PM |
Low Dewpoint | -24.7°C | 05/13/2025 05:11:24 PM |
High Humidity | 85% | 07/28/2025 04:45:24 AM |
Low Humidity | 2% | 07/03/2025 03:46:34 PM |
High Barometer | 1040.9 hPa | 02/07/2025 08:55:00 AM |
Low Barometer | 984.7 hPa | 03/13/2025 04:10:00 PM |
Rain Total | 27.4 mm | |
High Rain Rate | 25.4 mm/h | 05/14/2025 05:47:25 PM |
High Wind Speed | 104 km/h 292° | 09/24/2025 01:31:43 AM |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 200° | |
High Inside Temperature | 28.9°C | 09/08/2025 04:19:52 PM |
Low Inside Temperature | 20.7°C | 01/12/2025 03:46:55 PM |
High UV | 2.0 | 09/15/2025 12:52:28 PM |
Low UV | 0.0 | 01/01/2025 12:02:01 AM |
Monthly Statistics and Plots









