Current Conditions
| Outside Temperature | 0.1°C |
| Wind Chill | N/A |
| Heat Index | 0.1°C |
| Dewpoint | -5.9°C |
| Humidity | 64% |
| Barometer | 1010.6 hPa |
| Barometer Trend (3 hours) | 2.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 0.4°C | 12:58:26 AM |
| Low Temperature | 0.1°C | 02:07:07 AM |
| High Heat Index | 0.4°C | 12:58:26 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -4.9°C | 12:00:26 AM |
| Low Dewpoint | -5.9°C | 02:07:07 AM |
| High Humidity | 68% | 12:00:26 AM |
| Low Humidity | 64% | 01:30:11 AM |
| High Barometer | 1010.6 hPa | 02:15:00 AM |
| Low Barometer | 1009.6 hPa | 01:00:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:26 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 21.2°C | 12:02:30 AM |
| Low Inside Temperature | 21.1°C | 12:01:30 AM |
| High UV | 0.0 | 12:00:55 AM |
| Low UV | 0.0 | 12:00:55 AM |
Almanac
Sun
| Start civil twilight: | 07:03:01 AM |
| Sunrise | 07:44:00 AM |
| Transit: | 11:41:32 AM |
| Sunset: | 03:39:19 PM |
| End civil twilight: | 04:20:18 PM |
| Azimuth: | 62.4° |
| Altitude: | -47.0° |
| Right ascension: | 286.0° |
| Declination: | -22.6° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 06:14:31 PM |
| Transit: | 01:15:37 AM |
| Set: | 09:24:20 AM |
| Azimuth: | 208.9° |
| Altitude: | 55.8° |
| Right ascension: | 130.0° |
| Declination: | 20.7° |
| New moon: | 01/18/2026 08:51:54 PM |
| Full moon: | 02/01/2026 11:09:10 PM |
| Phase: | Full (96% full) |
Graphs