Current Conditions
| Outside Temperature | 3.4°C |
| Wind Chill | N/A |
| Heat Index | 3.4°C |
| Dewpoint | -4.9°C |
| Humidity | 54% |
| Barometer | 1014.5 hPa |
| Barometer Trend (3 hours) | 1.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | N/A |
| UV | 0.0 |
Since Midnight
| High Temperature | 3.4°C | 08:58:58 AM |
| Low Temperature | 2.2°C | 02:50:29 AM |
| High Heat Index | 3.4°C | 08:58:58 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -1.7°C | 12:01:12 AM |
| Low Dewpoint | -5.1°C | 08:41:27 AM |
| High Humidity | 73% | 12:01:12 AM |
| Low Humidity | 54% | 09:01:28 AM |
| High Barometer | 1014.5 hPa | 07:35:00 AM |
| Low Barometer | 1012.5 hPa | 12:35:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:13 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 21.1°C | 12:41:28 AM |
| Low Inside Temperature | 21.0°C | 12:01:29 AM |
| High UV | 0.0 | 12:00:13 AM |
| Low UV | 0.0 | 12:00:13 AM |
Almanac
Sun
| Start civil twilight: | 07:03:22 AM |
| Sunrise | 07:44:59 AM |
| Transit: | 11:37:47 AM |
| Sunset: | 03:30:42 PM |
| End civil twilight: | 04:12:20 PM |
| Azimuth: | 145.1° |
| Altitude: | 7.6° |
| Right ascension: | 277.4° |
| Declination: | -23.3° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 11:14:07 AM |
| Transit: | 06:11:38 PM |
| Set: | 12:05:24 AM |
| Azimuth: | 50.2° |
| Altitude: | -18.3° |
| Right ascension: | 12.0° |
| Declination: | 7.1° |
| Full moon: | 01/03/2026 11:02:50 AM |
| New moon: | 01/18/2026 08:51:54 PM |
| Phase: | First quarter (56% full) |
Graphs