Current Conditions
| Outside Temperature | 9.9°C |
| Wind Chill | N/A |
| Heat Index | 8.0°C |
| Dewpoint | -2.5°C |
| Humidity | 42% |
| Barometer | 1016.2 hPa |
| Barometer Trend (3 hours) | -1.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.4°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 11.1°C | 00:02:31 |
| Low Temperature | 9.8°C | 02:04:11 |
| High Heat Index | 9.3°C | 00:02:31 |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -2.1°C | 02:41:19 |
| Low Dewpoint | -2.9°C | 00:43:42 |
| High Humidity | 43% | 02:02:47 |
| Low Humidity | 38% | 00:02:31 |
| High Barometer | 1017.2 hPa | 01:10:00 |
| Low Barometer | 1016.2 hPa | 02:45:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.6°C | 00:00:47 |
| Low Inside Temperature | 22.4°C | 00:57:47 |
| High UV | 0.0 | 00:00:30 |
| Low UV | 0.0 | 00:00:30 |
Almanac
Sun
| Start civil twilight: | 04:52:41 |
| Sunrise | 05:30:04 |
| Transit: | 12:35:16 |
| Sunset: | 19:41:38 |
| End civil twilight: | 20:19:13 |
| Azimuth: | 48.3° |
| Altitude: | -14.7° |
| Right ascension: | 27.0° |
| Declination: | 11.1° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 05:48:01 |
| Transit: | 14:21:49 |
| Set: | 23:17:42 |
| Azimuth: | 25.5° |
| Altitude: | -12.3° |
| Right ascension: | 47.4° |
| Declination: | 21.8° |
| Full moon: | 01/05/26 19:23:03 |
| New moon: | 16/05/26 22:00:55 |
| Phase: | New (4% full) |
Graphs