Current Conditions
| Outside Temperature | 1.3°C |
| Wind Chill | N/A |
| Heat Index | 1.3°C |
| Dewpoint | -2.7°C |
| Humidity | 75% |
| Barometer | 1027.8 hPa |
| Barometer Trend (3 hours) | 1.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.8°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 1.4°C | 08:27:24 PM |
| Low Temperature | -5.4°C | 01:24:27 AM |
| High Heat Index | 1.4°C | 08:27:24 PM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -2.6°C | 08:32:36 PM |
| Low Dewpoint | -13.6°C | 12:28:06 AM |
| High Humidity | 75% | 08:32:36 PM |
| Low Humidity | 51% | 04:36:18 AM |
| High Barometer | 1031.1 hPa | 12:30:00 AM |
| Low Barometer | 1026.8 hPa | 07:10:00 PM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:09 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 20.9°C | 01:16:28 PM |
| Low Inside Temperature | 20.7°C | 03:18:26 AM |
| High UV | 0.0 | 12:00:24 AM |
| Low UV | 0.0 | 12:00:24 AM |
Almanac
Sun
| Start civil twilight: | 07:02:54 AM |
| Sunrise | 07:44:31 AM |
| Transit: | 11:36:48 AM |
| Sunset: | 03:29:10 PM |
| End civil twilight: | 04:10:47 PM |
| Azimuth: | 292.2° |
| Altitude: | -45.0° |
| Right ascension: | 275.8° |
| Declination: | -23.3° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 10:52:06 AM |
| Transit: | 04:39:47 PM |
| Set: | 10:44:05 PM |
| Azimuth: | 241.8° |
| Altitude: | 17.1° |
| Right ascension: | 352.7° |
| Declination: | -2.6° |
| Full moon: | 01/03/2026 11:02:50 AM |
| New moon: | 01/18/2026 08:51:54 PM |
| Phase: | First quarter (40% full) |
Graphs