Current Conditions
Outside Temperature | 19.1°C |
Wind Chill | 19.1°C |
Heat Index | 18.3°C |
Dewpoint | 7.8°C |
Humidity | 48% |
Barometer | 1017.8 hPa |
Barometer Trend (3 hours) | 0.0 hPa |
Wind | 2 km/h SW (214°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.6°C |
UV | 0.0 |
Since Midnight
High Temperature | 19.9°C | 02:05:24 PM |
Low Temperature | 12.3°C | 06:51:22 AM |
High Heat Index | 19.2°C | 02:05:24 PM |
Low Wind Chill | 12.4°C | 06:55:00 AM |
High Dewpoint | 8.7°C | 10:17:34 AM |
Low Dewpoint | 7.2°C | 06:51:22 AM |
High Humidity | 71% | 05:13:38 AM |
Low Humidity | 46% | 02:15:50 PM |
High Barometer | 1019.1 hPa | 07:20:00 AM |
Low Barometer | 1017.0 hPa | 12:05:00 AM |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 12:00:08 AM |
High Wind | 8 km/h 158° | 02:19:50 PM |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 212° | |
High Inside Temperature | 24.8°C | 11:37:50 AM |
Low Inside Temperature | 23.9°C | 05:07:50 AM |
High UV | 0.0 | 12:00:13 AM |
Low UV | 0.0 | 12:00:13 AM |
Almanac
Sun
Start civil twilight: | 05:40:34 AM |
Sunrise | 06:15:21 AM |
Transit: | 12:30:14 PM |
Sunset: | 06:44:04 PM |
End civil twilight: | 07:18:43 PM |
Azimuth: | 256.9° |
Altitude: | 12.0° |
Right ascension: | 176.3° |
Declination: | 1.6° |
Equinox: | 09/22/2025 08:19:17 PM |
Solstice: | 12/21/2025 04:02:51 PM |
Moon
Rise: | 01:44:26 AM |
Transit: | 09:58:21 AM |
Set: | 05:50:08 PM |
Azimuth: | 293.9° |
Altitude: | 3.4° |
Right ascension: | 141.4° |
Declination: | 17.0° |
New moon: | 09/21/2025 09:54:03 PM |
Full moon: | 10/07/2025 05:47:33 AM |
Phase: | Waning crescent (10% full) |
Graphs








