Current Conditions
| Outside Temperature | 2.4°C |
| Wind Chill | 2.4°C |
| Heat Index | 2.4°C |
| Dewpoint | -3.1°C |
| Humidity | 67% |
| Barometer | 1021.6 hPa |
| Barometer Trend (3 hours) | 1.0 hPa |
| Wind | 1 km/h SSW (202°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.7°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 3.0°C | 01:39:23 AM |
| Low Temperature | 2.3°C | 05:39:58 AM |
| High Heat Index | 3.0°C | 01:39:23 AM |
| Low Wind Chill | 2.3°C | 05:45:00 AM |
| High Dewpoint | -2.6°C | 01:36:10 AM |
| Low Dewpoint | -3.3°C | 12:22:21 AM |
| High Humidity | 67% | 01:19:59 AM |
| Low Humidity | 65% | 12:00:27 AM |
| High Barometer | 1021.6 hPa | 05:45:00 AM |
| Low Barometer | 1019.6 hPa | 01:40:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:23 AM |
| High Wind | 6 km/h 0° | 01:34:23 AM |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 200° | |
| High Inside Temperature | 23.8°C | 12:00:25 AM |
| Low Inside Temperature | 23.6°C | 04:51:27 AM |
| High UV | 0.0 | 12:00:23 AM |
| Low UV | 0.0 | 12:00:23 AM |
Almanac
Sun
| Start civil twilight: | 06:59:11 AM |
| Sunrise | 07:40:54 AM |
| Transit: | 11:32:49 AM |
| Sunset: | 03:24:42 PM |
| End civil twilight: | 04:06:24 PM |
| Azimuth: | 108.9° |
| Altitude: | -15.0° |
| Right ascension: | 266.2° |
| Declination: | -23.4° |
| Solstice: | 12/21/2025 04:02:51 PM |
| Equinox: | 03/20/2026 03:45:53 PM |
Moon
| Rise: | 06:41:06 AM |
| Transit: | 10:09:21 AM |
| Set: | 01:32:32 PM |
| Azimuth: | 127.7° |
| Altitude: | -5.7° |
| Right ascension: | 243.8° |
| Declination: | -27.0° |
| New moon: | 12/20/2025 02:43:17 AM |
| Full moon: | 01/03/2026 11:02:50 AM |
| Phase: | Waning crescent (3% full) |
Graphs