Current Conditions
| Outside Temperature | 12.3°C |
| Wind Chill | 12.3°C |
| Heat Index | 10.7°C |
| Dewpoint | -0.6°C |
| Humidity | 41% |
| Barometer | 1018.1 hPa |
| Barometer Trend (3 hours) | 0.1 hPa |
| Wind | 1 km/h SW (219°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.5°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 12.4°C | 00:38:56 |
| Low Temperature | 12.2°C | 00:01:46 |
| High Heat Index | 10.8°C | 00:38:56 |
| Low Wind Chill | 12.2°C | 00:05:00 |
| High Dewpoint | -0.5°C | 00:38:56 |
| Low Dewpoint | -1.0°C | 00:01:46 |
| High Humidity | 41% | 00:21:33 |
| Low Humidity | 40% | 00:01:46 |
| High Barometer | 1018.1 hPa | 00:05:00 |
| Low Barometer | 1018.1 hPa | 00:40:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:18 |
| High Wind | 4 km/h 202° | 00:20:46 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 211° | |
| High Inside Temperature | 22.5°C | 00:12:46 |
| Low Inside Temperature | 22.4°C | 00:00:46 |
| High UV | 0.0 | 00:01:41 |
| Low UV | 0.0 | 00:01:41 |
Almanac
Sun
| Start civil twilight: | 04:57:23 |
| Sunrise | 05:34:26 |
| Transit: | 12:35:43 |
| Sunset: | 19:38:08 |
| End civil twilight: | 20:15:24 |
| Azimuth: | 2.5° |
| Altitude: | -27.3° |
| Right ascension: | 25.0° |
| Declination: | 10.4° |
| Solstice: | 21/06/26 10:24:28 |
| Equinox: | 23/09/26 02:05:06 |
Moon
| Rise: | 05:08:47 |
| Transit: | 12:26:56 |
| Set: | 20:08:32 |
| Azimuth: | 11.6° |
| Altitude: | -27.2° |
| Right ascension: | 16.8° |
| Declination: | 9.9° |
| New moon: | 17/04/26 13:51:41 |
| Full moon: | 01/05/26 19:23:03 |
| Phase: | New (0% full) |
Graphs