Current Conditions
| Outside Temperature | 5.2°C |
| Wind Chill | N/A |
| Heat Index | 3.3°C |
| Dewpoint | -2.6°C |
| Humidity | 57% |
| Barometer | 1021.5 hPa |
| Barometer Trend (3 hours) | -0.0 hPa |
| Wind | N/A N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.6°C |
| UV | 0.0 |
Since Midnight
| High Temperature | 5.5°C | 01:07:19 AM |
| Low Temperature | 5.0°C | 12:30:24 AM |
| High Heat Index | 3.6°C | 01:07:19 AM |
| Low Wind Chill | N/A | N/A |
| High Dewpoint | -2.2°C | 01:03:28 AM |
| Low Dewpoint | -2.8°C | 12:30:24 AM |
| High Humidity | 58% | 01:02:27 AM |
| Low Humidity | 57% | 12:00:24 AM |
| High Barometer | 1021.5 hPa | 12:40:00 AM |
| Low Barometer | 1021.5 hPa | 01:10:00 AM |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 12:00:24 AM |
| High Wind | N/A N/A | N/A |
| Average Wind | N/A | |
| RMS Wind | N/A | |
| Vector Average Speed | N/A | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.7°C | 12:00:28 AM |
| Low Inside Temperature | 22.6°C | 12:17:26 AM |
| High UV | 0.0 | 12:01:38 AM |
| Low UV | 0.0 | 12:01:38 AM |
Almanac
Sun
| Start civil twilight: | 07:01:27 AM |
| Sunrise | 07:43:15 AM |
| Transit: | 11:34:49 AM |
| Sunset: | 03:26:24 PM |
| End civil twilight: | 04:08:11 PM |
| Azimuth: | 43.2° |
| Altitude: | -55.4° |
| Right ascension: | 270.4° |
| Declination: | -23.4° |
| Equinox: | 03/20/2026 03:45:53 PM |
| Solstice: | 06/21/2026 10:24:31 AM |
Moon
| Rise: | 09:51:39 AM |
| Transit: | 01:35:36 PM |
| Set: | 05:27:40 PM |
| Azimuth: | 2.2° |
| Altitude: | -63.5° |
| Right ascension: | 294.4° |
| Declination: | -25.8° |
| Full moon: | 01/03/2026 11:02:50 AM |
| New moon: | 01/18/2026 08:51:54 PM |
| Phase: | Waxing crescent (4% full) |
Graphs